2010 CATTLE NURSERY QUALIFYING TRIALS

 
 
HANDLER DOG TRIAL DATE ENTRIES PLACE
1 Blasdell, Tom Casper DQ’S 3/15/2009 5 1
2 Blasdell, Tom Fly DQ’s 3/14/2009 5 1
3 Brandon, Richard Reba Brandon 10/18/2009 8 2
4 Brandon, Richard Cuz Brandon 10/17/2009 8 1
5 Bunney, Gerald Lyle Winter Classic 2/22/2009 5 1
6 East, Lyle Dub Southeast 6/21/2009 10 1
7 East, Lyle Sis Winter Classic 1/17/2010 5 1
8 Frew, Denae Ross Hilltop 2/1/2009 5 1
9 Gifford, Tim Josie Harrisburg 8/7/2009 8 1
10 Gifford, Tim Jean Winter Classic 2/13/2010 13 2
11 Goehring, Gary Speck Southeast Iowa 10/11/2009 8 1
12 Green, Ron Ruby Bull Sale 2/8/2010 12 3
13 Harley, Shane Burt Bull Sale 2/8/2010 12 2
14 Holman, John Lee Winter Classic 2/23/2009 5 1
15 Holmes, Loren Helga State/Jefferson  4/26/2009 8 2
16 Holmes, Loren Tensel Jefferson 4/25/2009 8 1
17 Johnson, Bob Pepper Southern 6/20/2009 7 1
18 Johnson, Bob Ruby Keith Co 8/13/2009 6 1
19 Ketteler, Murray Charm Southeast 6/21/2009 10 2
20 Ketteler, Murray Midge Winter Classic 2/13/2010 13 1
21 Ketteler, Murray Scott Winter Classic 2/13/2010 13 3
22 Leierer, David Spanky King Family 9/27/2009 6 1
23 McAuliffe, Ambrose Chili Jefferson 4/25/2009 8 2
24 McAuliffe, Ambrose Pepper Bull Sale 2/8/2010 12 1
25 Parker, Dwight Lucy Brandon 10/18/2009 8 1
26 Parker, Dwight Mike Brandon 10/16/2009 8 2
27 Parton, Reuben Lucy Seven Bar 8/1/2009 11 1
28 Paxton, Shalee Rajo Butler 7/26/2009 6 1
29 Reed, Bill Ann Brandon 10/17/2009 8 2
30 Reyes, Juan Lucy Carbon Co 8/4/2009 7 1
31 Reyes, Juan Zack Seven Bar 8/1/2009 11 2
32 Reyes, Juan Red Sunflower 8/6/2009 9 1
33 Starke, Rudy Key Wellfleet 9/12/2009 5 1
34 Stewart, Tony Randa T-N Ranch 3/6/2010 8 2
35 Stewart, Tony Pepper T-N Ranch 3/7/2010 5 1
36 Tholkes, Carol Ann Cash T-N Ranch 3/6/2010 8 1
37 Wagner, Bob Bear Dundy 7/30/2009 5 1
38 Walker, Jimmy Belle Seven Bar 8/2/2009 11 1
39 Walker, Jimmy Jiggs Paradise/Open 11/21/2009 16 2

 

Sheepdog page              Cattledog page