| NATIONAL CATTLEDOG FINALS - 06 - NURSERY FINALS - JUDGE -JOHN HOLMAN | |||||||||||||||
| NURSERY TOP 10 FINALS | |||||||||||||||
| HANDLER | DOG | Time Line | Out Run | Lift | Fetch Panel | 1st Drive | 2nd Drive | Obstacle #1 | Obstacle #2 | Obstacle #3 | Score | Time | Comb. Gather Pts. | ||
| 1 | Forrester, Tom | Pete | 01:25.80 | 20 | 10 | 15 | 15 | 15 | 15 | 15 | 105 | 09:43.70 | |||
| 2 | Brandon, Richard | Dan | 01:56.60 | 17 | 10 | 15 | 15 | 15 | 12 | 15 | 99 | 09:33.10 | |||
| 3 | Walker, Jimmy | Reno | 01:19.70 | 17 | 6 | 15 | 15 | 15 | 15 | 15 | 98 | 08:27.70 | |||
| 4 | Carmichael,Pete | Olie | 01:50.60 | 18 | 7 | 15 | 5 | 5 | 15 | 15 | 80 | 05:38.70 | |||
| 5 | Reed, Bill | Lad | 01:35.90 | 20 | 7 | 15 | 15 | 10 | 10 | 0 | 77 | 11:00.00 | |||
| 6 | Burkes, Larry | Buster | 01:56.90 | 17 | 7 | 15 | 10 | 0 | 10 | 15 | 74 | 10:24.70 | |||
| 7 | Holmes,Loren | Chick | 01:55.20 | 19 | 8 | 15 | 15 | 5 | 5 | 0 | 67 | 11:00.00 | |||
| 8 | Newton,Sandi | Hub | 03:24.30 | 18 | 8 | 10 | 15 | 15 | 0 | 0 | 66 | 11:00.00 | |||
| 9 | Bunney,Gerald | Lou | 01:23.70 | 18 | 10 | 15 | 15 | 5 | 0 | 0 | 63 | 11:00.00 | |||
| 10 | Newton, Merle | Delta | 01:21.90 | 12 | 7 | 0 | 15 | 15 | 0 | 0 | 49 | 11:00.00 | |||
|
NURSERY FINALS - BIG LAKE, TEXAS MARCH 30 THRU APRIL 2, 2006
NURSERY 1ST RUN
NURSERY 2ND RUN
|