NATIONAL FINALS DOUBLE LIFT - 2006
  KLAMATH FALLS, OREGON     DAL KRATZER RAY EDWARDS WARREN MICK COMBINED GATHER  & SCORE
NO HANDLERS DOGS GATHER OUT RUN   OUT RUN LIFT LIFT FETCH FETCH DRIVE SHED PEN PTS. OFF SCORE GATHER OUT RUN OUT RUN LIFT LIFT FETCH FETCH 40 DRIVE 20 SHED 10 PEN PTS. OFF SCORE GATHER OUT RUN   OUT RUN LIFT LIFT FETCH FETCH DRIVE SHED PEN PTS. OFF SCORE COMB.  SCORE COMB. GATHER
1 MacRae, Stineman Star 29 3 3 3 0 10 10 1 0 0 30 140 35 3 4 3 1 13 11 9 1 3 48 122 30 2 4 2 3 9 10 3 0 1 34 136 398 94
2 Lambert, Beverly Pippa 22 8 2 2 3 3 4 9 5 1 36.5 133.5 19 6 1 3 1 6 2 10 12 2 43 127 17 7 0 2 1 3 4 11 8 1 37 133 393.5 58
3 Glen, Scott Pleat 43 18 12 2 0 5 6 3 0 10 56 114 48 20 12 2 0 7 7 6 2 10 65.5 104.5 42 19 13 0 1 3 6 3 3 10 58 112 330.5 133
4 Gellings, Dennis Jan 40 7 7 2 0 11 13 6 7 0 53 117 60 12 10 2 4 13 19 13 15 0 88 82 42 6 7 1 3 12 13 3 6 0 51 119 318 142
5 Close, Norman Lass 43 0 10 3 3 16 11 8 5 0 56 114 43 0 12 2 0 15 14 13 10 1 67 103 53 1 18 3 1 18 12 10 6 1 70 100 317 139
6 Glen, Scott Sweep 50 3 12 4 1 18 12 5 0 10 65 105 57 3 12 4 1 19 18 12 3 10 82 88 45 2 10 2 0 19 12 5 0 10 60 110 303 152
7 Wilson, Tom Sly 42 16 15 2 0 4 5 16 5 0 63 107 54 19 15 1 1 10 8 21 6 0 81 89 44 19 15 1 0 5 4 17 4 0 65 105 301 140
8 Berhow, Bill Pete 38 4 12 3 2 4 13 5 20 10 73 97 45 1 12 5 2 7 18 12 20 10 87 83 34 1 14 2 1 4 12 7 20 10 71 99 279 117
9 Howard, Haley Diona 63 19 17 6 5 10 6 9 2 3 77 93 77 19 19 1 5 15 18 14 7 4 102 68 68 19 19 3 1 11 15 8 5 3 84 86 247 208
10 Knox, Kathy Tweed 49 4 12 5 2 16 10 21 20 10 100 70 57 5 12 5 4 19 12 28 20 10 115 55 49 4 12 3 2 19 9 25 20 10 104 66 191 155
11 Mallouf, Richard Sleet 73 0 20 5 10 18 20 40 20 10 143 27 70 0 20 1 10 19 20 40 20 10 140 30 69 0 20 0 10 19 20 40 20 10 139 31 88 212
12 Lad, Lyle Shep 76 2 20 4 10 20 20 40 20 10 146 24 77 3 20 4 10 20 20 40 20 10 147 23 73 1 20 2 10 20 20 40 20 10 143 27 74 226
13 Swanke, Howard Moss 87 10 20 7 10 20 20 40 20 10 157 13 85 7 20 8 10 20 20 40 20 10 155 15 82 7 20 5 10 20 20 40 20 10 152 18 46 254
14 Craig, Sonia Mitch 92 18 20 7 10 17 20 40 20 10 162 8 91 18 20 4 10 19 20 40 20 10 161 9 88 19 20 4 10 15 20 40 20 10 158 12 29 271
15 Taber, Roy Biscuit 89 19 20 7 10 13 20 40 20 10 159 11 92 19 20 5 10 18 20 40 20 10 162 8 92 19 20 5 10 18 20 40 20 10 162 8 27 273
16 MacRae, Patricia Max 100 20 20 10 10 20 20 40 20 10 170 0 93 18 20 5 10 20 20 40 20 10 163 7 90 19 20 1 10 20 20 40 20 10 160 10 17 283
17 Boudreau / Hayre Spark 100 20 20 10 10 20 20 40 20 10 170 0 100 20 20 10 10 20 20 40 20 10 170 0 100 20 20 10 10 20 20 40 20 10 170 0 0 300

 

NATIONAL FINALS OPEN TOP 40 RUN BACK - SEPTEMBER 30TH, 2006
  KLAMATH FALLS, OREGON   DAL KRATZER ALED OWEN COMB. GATHER &  SCORES
  HANDLERS DOGS GATHER OUT RUN   LIFT FETCH  DRIVE SHED PEN SINGLE PTS. OFF SCORE GATHER OUT RUN   LIFT FETCH  DRIVE SHED PEN SINGLE PTS. OFF SCORE COMB. SCORE COMB.  GATHER
1 Lambert, Beverly Pippa 7 2 2 3 3 0 0 1 11 99 8 2 2 4 2 2 0 0 12 98 197 15
2 Glen, Scott Pleat 6 0 1 5 6 2 0 0 14 96 8 1 2 5 7 1 2 1 19 91 187 14
3 Howard, Haley Diona 5 0 0 5 16 0 0 1 22 88 4 0 1 3 15 0 0 0 19 91 179 9
4 Knox, Kathy Tweed 5 2 0 3 12 0 0 2 19 91 12 4 2 6 13 0 1 2 28 82 173 17
5 Close, Norman Lass 13 3 3 7 2 0 1 3 19 91 11 2 2 7 4 2 4 7 28 82 173 24
6 MacRae, Stineman Star 12 3 3 6 8 0 0 0 20 90 12 3 2 7 14 1 0 0 27 83 173 24
7 Taber, Roy Biscuit 16 4 4 8 6 0 0 2 24 86 15 5 4 6 4 0 2 2 23 87 173 31
8 MacRae, Patricia Max 8 1 1 6 17 1 0 0 26 84 7 0 1 6 16 0 0 0 23 87 171 15
9 Berhow, Bill Pete 12 2 3 7 12 0 1 0 25 85 12 1 4 7 12 0 2 1 27 83 168 24
10 Gellings, Dennis Jan 13 0 1 12 11 1 2 1 28 82 13 0 1 12 10 2 5 0 30 80 162 26
11 Glen, Scott Sweep 12 0 4 8 14 0 0 1 27 83 14 0 2 12 15 0 0 2 31 79 162 26
12 Boudreau,Hayre Sparke 11 1 4 6 10 0 5 1 27 83 17 5 6 6 7 1 4 2 31 79 162 28
13 Wilson, Tom Sly 13 0 2 11 13 0 0 0 26 84 16 2 3 11 14 0 2 0 32 78 162 29
14 Mallouf, Richard Sleet 9 2 2 5 6 0 6 4 25 85 13 4 4 5 10 3 5 6 37 73 158 22
15 Swanke, Howard Moss 7 0 1 6 15 0 3 2 27 83 7 1 0 6 26 0 2 2 37 73 156 14
16 Craig, Sonia Mitch 8 2 2 4 11 1 8 4 32 78 12 4 2 6 16 2 7 7 44 66 144 20
17 Lad, Lyle Shep 7 3 2 9 24 7 0 1 46 64 8 2 2 6 14 7 0 0 31 79