NURSERY DRAW

Nursery team winner is District 10
Scott Glen/Pagel - Kane, Scott Glen - Mick, Jo Ann Zoerb - Mik,
Dennis Gellings - Jake, Lee Lumb - Reno, Norm Sommer - Jock


Ralph Pulfer Award (most promising young dog) - Tweed/Christine Koval
Steve Clendenin Rookie

   
  HANDLER DOG 1st Run 2nd Run Total
1 Howard, Haley Ross 151 169 320
2 Glen, Scott Mick 150 162 312
3 MacRae, Alasdair Kate 142 165 307
4 Lambert, Beverly Hemp 137 163 300
5 Gellings , Dennis Jake 140 140 280
6 Applegate, Suzy Lyn 130 144 274
7 Rogers, Craig Brit 133 134 267
8 Wilson, Tom Whip 137 129 266
9 Sommer, Norm Jock 115 148 263
10 Glen, Scott Kane 151 110 261
11 Milliken, Amanda Clive 148 104 252
12 Zuppan, Al Bryne 125 125 250
13 Boring, Pam Jake 114 130 244
14 Haithcox, Anet Jax 109 130 239
15 Holmes, Alison Jim 122 112 234
16 Child, Karen Rock 110 119 229
17 Lumb, Lee Reo 119 94 213
18 Holmes, Alison Tula 127 83 210
19 Zoerb, Jo Ann Mik 141 68 209
20 Gellings, Jean Star 104 100 204
21 Cochlan, Gayle Meg 106 90 196
22 Koval, Christine Tweed 132 DQ 132
23 Child, Karen Tess 132 RT 132
24 Henry, David Britton 130 RT 130
25 Craig, Sonia Walt 114 RT 114
26 Skillings, Ellen Tess 108 DQ 108
27 Boyce, Dawn Giordi 108 DQ 108
28 Brandenburg, Llona Shine 106 DQ 106
29 Cherny, Pamela Hannah 105 DQ 105
30 Billadeau, Mark Jody 105 DQ 105

 

NURSERY FIRST RUN - NATIONAL FINALS - SEPTEMBER , 2006
        DAL KRATZER ALED OWEN COMB. GATHER PT'S & COMB. SCORES
# HANDLER DOG  DIST. GATHER OUT RUN   LIFT FETCH  DRIVE PEN PTS. OFF SCORE GATHER OUT RUN   LIFT FETCH  DRIVE PEN PTS. OFF SCORE COMB. SCORE COMB.  GATHER PLACING
1 Howard, Haley Ross 1 4 1 0 3 6 3 13 77 4 0 1 3 7 5 16 74 151 8 1
2 Glen/ Pagel Kane 10 7 1 0 6 4 2 13 77 7 0 2 5 7 2 16 74 151 14 2
3 Glen/Sheaffer Mick 10 3 0 0 3 6 0 9 81 8 2