Good morning,  It is a wonderful day here in Torrington, the weather perfect and no wind.  The cattle is uniform and first few runs did not want to come toward the handler.  The time is set at 10 minutes.  The total possible points 120.

One run left in Open - run will begin at 5:30 Friday Morning.  Second Run will begin at 6:00 am.

Friday:  It looks like another good weather day with no wind.  As you can tell by the scores each run was taking their ten minutes so we had one dog to run this morning.
        There will be re-run cattle on the second go-round, so hopefully we can get more runs in today. 

        Wednesday night Handler’s packets were handed out at a hamburger dinner hosted by Torrington Chamber.  The Blue Moon restaurant is at the trial field which serves lunch and  steak dinners last night.  Beside the restaurant is a large pond filled with fish, Gerald Bunney dropped his glasses in the water so lots of handlers was helping to fish them out.  Barb, Tollie and I are staying in the old farm house – can’t believe all the room we have to work in.  We can work dogs, fish, eat and never have to leave the trial site.  Torrington’s local committee has done a wonderful job and are great host,

1:00 pm Friday:  Sorry to have been so long in updating but was having high speed service install.

Sunday:  We found out yesterday that the wind does blow in Wyoming.  About three o’clock a storm with high wind and little rain came through, it lasted about an hour.

Some handlers said the winds got up to 70 miles per hour, blew over the handler’s shed, taking a light pole with it.  One of the horsemen’s horses spooked and dumped the rider, not once but twice.  The satellite went out so I’m back to the dial up server.  You have heard of the calm after a storm , about 4 o’clock we were back to the beautiful sonny weather.   

Sunday afternoon:  Bad weather again this afternoon but nothing like yesterday.  Had problems getting on line to update.

2007 NATIONAL CATTLE DOG DOUBLE LIFE
  Handler Dog  Time Line Total Time Score
1 Johnson, Roy Sonny 05:27.737 14:27.610 160
2 McCall, Steve Jessie 07:38.650 15:00.000 158
3 Forrester, Tom Pete 05:55.690 15:00.000 155
4 McCall, Steve Katch 07:20.867 14:40.590 154
5 Kopp, Elvin Cody 06:04.756 15:00.000 136
6 Hicks, Laura Zac 08:56.159 15:00.000 127
7 Dykes, Bobby Bill 06:50.159 15:00.000 125
8 Carmichael, Pete Liz 07:07.022 15:00.000 125
9 Stewart, Tony Cole 10:57.299 15:00.000 122
10 Eikamp, Dorrance Sky 05:07.795 15:00.000 120
11 Oliver, Red Luke 05:49.736 15:00.000 115
12 Stewart, Norma Lena 07:55.058 15:00.000 106
13 Rowley, Lana Kell 08:10.689 15:00.000 104
14 Mayfield, Scott Duke 09:49.513 15:00.000 93
15 Rowley, Martin Duster 15:00.000 15:00.000 45
16 Rowley, Lana Blue 15:00.000 15:00.000 37
17 Johnson, Clyde Joe 15:00.000 15:00.000 37
18 Johnson, Roy Chip 15:00.000 15:00.000 30
19 Hicks, Laura Jag 15:00.000 15:00.000 30
20 Stewart, Norma Jill 15:00.000 15:00.000 30

 

 

  Handler Dog Time Line Total Time Score   Handle Dog Time Line Total Time Score T/Line T/Time T/Score
1 Kopp, Elvin Cody 02:16.75 09:00.25 102   Kopp, Elvin Cody 02:38.92 08:44.00 120 04:55.67 17:44.25 222
2 Stewart, Tony Cole 03:44.30 07:50.81 120   Stewart, Tony Cole 04:24.59 10:00.00 87 08:08.89 17:50.81 207
3 Rowley, Martin Duster 04:14.27 09:33.66 100   Rowley, Martin Duster 02:58.15 07:44.66 98 07:12.42 17:18.32 198
4 McCall, Steve Katch 05:04.00 10:00.00 79   McCall, Steve Katch 03:49.20 09:50.37 118 08:53.20 19:50.37 197
5 Rowley, Lana Kell 03:20.30 10:00.00 91   Rowley, Lana Kell 02:57.82 10:00.00 105 06:18.12 20:00.00 196
6 McCall, Steve Jessie 03:11.25 10:00.00 82   McCall, Steve Jessie 02:24.76 06:23.22 110 05:36.01 16:23.22 192
7 Forrester, Tom Pete 04:00.00 10:00.00 72   Forrester, Tom Pete 02:05.10 07:54.53 120 06:05.10 17:54.53 192
8 Eikamp, Dorance Sky 03:50.17 10:00.00 105   Eikamp, Dorrance Sky 02:01.91 10:00.00 87 05:52.08 20:00.00 192
9 Stewart, Norma Lena 07:45.00 10:00.00 60   Stewart, Norma Lena 02:26.59 09:04.39 120 10:11.59 19:04.39 180
10 Johnson, Roy Chip 02:23.97