| NATIONAL FINALS DOUBLE LIFT - GETTYSBURG, PA. - 2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| GETTYSBURG, PENNSYLVANIA | COLIN GORDON | ALAN MacDONALD | DON HELSLEY | RAYMOND MacPHERSON | COMBINED GATHER & COMBINED SCORE | |||||||||||||||||||||||||||||||||||||||||
| HANDLERS | DOGS | OUTRUN | LIFT | FETCH | OUTRUN | LIFT | FETCH | DRIVE | SHED | PEN | PTS. OFF | SCORE | OUT RUN | LIFT | FETCH | OUTRUN | LIFT | FETCH | DRIVE | SHED | 10 PEN | PTS. OFF | SCORE | OUT RUN | LIFT | FETCH | OUTRUN | LIFT | FETCH | DRIVE | SHED | PEN | PTS. OFF | SCORE | OUT RUN | LIFT | FETCH | OUTRUN | LIFT | FETCH | DRIVE | SHED | PEN | PTS. OFF | SCORE | COMB. SCORE |
| MacRae,A. (E.Stineman) | Star | 1 | 0 | 2 | 4 | 0 | 2 | 6 | 1 | 0 | 16 | 154 | 1 | 0 | 1 | 4 | 0 | 2 | 6 | 2 | 0 | 16 | 154 | 1 | 0 | 3 | 3 | 0 | 4 | 4 | 2 | 0 | 17 | 153 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 6 | 2 | 19 | 151 | 612 |
| Wilson, Tom | Sly | 1 | 2 | 3 | 0 | 0 | 4 | 5 | 4 | 0 | 19 | 151 | 3 | 3 | 2 | 0 | 0 | 4 | 6 | 4 | 1 | 23 | 147 | 1 | 2 | 4 | 0 | 0 | 3 | 6 | 3 | 0 | 19 | 151 | 1 | 2 | 3 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | 153 | 602 |
| Lambert, Beverly | Pippa | 1 | 1 | 14 | 2 | 2 | 4 | 2 | 6 | 6 | 38 | 132 | 2 | 1 | 14 | 2 | 1 | 3 | 2 | 7 | 8 | 40 | 130 | 0 | 0 | 11 | 2 | 1 | 4 | 3 | 8 | 6 | 35 | 135 | 0 | 2 | 12 | 1 | 0 | 4 | 2 | 5 | 6 | 32 | 138 | 535 |
| Fogt, Linda | Annie | 0 | 0 | 3 | 9 | 0 | 14 | 9 | 7 | 2 | 44 | 126 | 0 | 0 | 4 | 10 | 1 | 13 | 9 | 7 | 2 | 46 | 124 | 0 | 1 | 8 | 12 | 1 | 16 | 7 | 5 | 2 | 52 | 118 | 0 | 0 | 6 | 10 | 0 | 13 | 14 | 4 | 3 | 50 | 120 | 488 |
| MacRae, Alasdair | Nap | 2 | 1 | 12 | 6 | 0 | 5 | 16 | 9 | 8 | 59 | 111 | 2 | 0 | 12 | 6 | 0 | 5 | 17 | 9 | 8 | 59 | 111 | 0 | 1 | 11 | 6 | 1 | 7 | 9 | 4 | 6 | 45 | 125 | 1 | 0 | 10 | 5 | 0 | 4 | 16 | 2 | 5 | 43 | 127 | 474 |
| Glen, Scott | Pleat | 1 | 0 | 9 | 9 | 3 | 15 | 6 | 15 | 0 | 58 | 112 | 1 | 0 | 10 | 8 | 3 | 16 | 7 | 15 | 0 | 60 | 110 | 1 | 1 | 6 | 8 | 1 | 14 | 6 | 9 | 1 | 47 | 123 | 1 | 0 | 9 | 10 | 4 | 12 | 6 | 8 | 0 | 50 | 120 | 465 |
| Milliken, Amanda | Ethel | 1 | 2 | 14 | 4 | 5 | 9 | 15 | 9 | 0 | 59 | 111 | 2 | 2 | 14 | 5 | 5 | 8 | 15 | 10 | 0 | 61 | 109 | 2 | 2 | 16 | 3 | 2 | 11 | 12 | 8 | 0 | 56 | 114 | 1 | 2 | 15 | 2 | 4 | 10 | 16 | 3 | 0 | 53 | 117 | 451 |
| Holmes, Herbert | Jet | 3 | 2 | 17 | 5 | 3 | 19 | 5 | 8 | 0 | 62 | 108 | 2 | 2 | 19 | 4 | 3 | 20 | 4 | 7 | 0 | 61 | 109 | 3 | 0 | 17 | 2 | 2 | 18 | 8 | 4 | 0 | 54 | 116 | 2 | 2 | 15 | 4 | 4 | 18 | 12 | 7 | 0 | 64 | 106 | 439 |
| Lambert, Beverly | Bill | 1 | 3 | 18 | 9 | 1 | 17 | 9 | 10 | 2 | 70 | 100 | 1 | 3 | 18 | 10 | 0 | 18 | 11 | 9 | 3 | 73 | 97 | 0 | 2 | 16 | 4 | 3 | 17 | 9 | 12 | 2 | 65 | 105 | 1 | 3 | 19 | 3 | 5 | 17 | 18 | 5 | 0 | 71 | 99 | 401 |
| Washer, Bob | Bree | 0 | 0 | 13 | 10 | 5 | 7 | 15 | 15 | 8 | 73 | 97 | 0 | 0 | 13 | 10 | 3 | 6 | 16 | 15 | 8 | 71 | 99 | 0 | 0 | 9 | 6 | 1 | 8 | 13 | 18 | 7 | 62 | 108 | 0 | 0 | 13 | 12 | 2 | 9 | 17 | 15 | 8 | 76 | 94 | 398 |
| Henry, David | Mc Cloud | 1 | 1 | 16 | 6 | 1 | 18 | 7 | 20 | 10 | 80 | 90 | 1 | 1 | 13 | 5 | 1 | 17 | 7 | 20 | 10 | 75 | 95 | 0 | 2 | 10 | 5 | 0 | 18 | 7 | 20 | 10 | 72 | 98 | 0 | 1 | 14 | 7 | 0 | 17 | 6 | 20 | 10 | 75 | 95 | 378 |
| Fogt, Linda | Mickey | 0 | 0 | 17 | 19 | 3 | 8 | 12 | 20 | 10 | 89 | 81 | 0 | 0 | 18 | 19 | 2 | 7 | 11 | 20 | 10 | 87 | 83 | 0 | 2 | 16 | 19 | 2 | 11 | 10 | 20 | 10 | 90 | 80 | 0 | 2 | 17 | 19 | 6 | 10 | 13 | 20 | 10 | 97 | 73 | 317 |
| Carpenter, Susan | Rose | 4 | 2 | 11 | 19 | 8 | 16 | 25 | 17 | 0 | 102 | 68 | 3 | 1 | 10 | 19 | 5 | 17 | 26 | 17 | 0 | 98 | 72 | 5 | 0 | 9 | 19 | 4 | 18 | 17 | 18 | 3 | 93 | 77 | 4 | 2 | 12 | 19 | 7 | 16 | 23 | 19 | 2 | 104 | 66 | 283 |
| Boyce, Dawn | Tink | 3 | 2 | 14 | 11 | 6 | 19 | 28 | 20 | 10 | 113 | 57 | 3 | 2 | 13 | 11 | 2 | 19 | 27 | 20 | 10 | 107 | 63 | 2 | 2 | 17 | 7 | 2 | 18 | 22 | 20 | 10 | 100 | 70 | 2 | 3 | 16 | 10 | 5 | 19 | 30 | 20 | 10 | 115 | 55 | 245 |
| Dimit, Chuck | Luke | 2 | 3 | 15 | 10 | 3 | DQ | DQ | 0 | 2 | 3 | 14 | 10 | 3 | DQ | DQ | 0 | 2 | 4 | 12 | 10 | 1 | DQ | DQ | 0 | 0 | 4 | 15 | 12 | 3 | 15 | DQ | DQ | 0 | 0 | |||||||||||
| Shannahan,P. (D. Deal) | Riggs | 1 | 1 | 17 | 1 | 3 | 14 | RT | RT | 0 | 1 | 3 | 13 | RT | RT | 0 | 3 | 0 | 16 | 1 | 1 | 12 | RT | RT | 0 | 2 | 1 | 18 | 1 | 1 | 15 | RT | RT | 0 | 0 | |||||||||||
| Hickenbottom, Allen | Meg | 0 | 2 | 10 | RT | RT | 0 | 0 | 0 | 11 | RT | RT | 0 | 0 | 1 | 11 | RT | RT | 0 | 0 | 2 | 9 | RT | RT | 0 | 0 | ||||||||||||||||||||
MAJOR NATIONAL FINALS SPONSORS
|
|
AMERICAN BORDER COLLIE ASSOCIATION ABCA provides free to
USBCHA members the Eye Clinic at the Finals, caps, premium money and
livestock sponsorship for Sheep and Cattle Finals. |
|
The United States Border Collie Club, Inc. http://www.bordercollie.org/ (USBCC) is dedicated to preserving the Border Collie as a working stock dog, . We are one of the most comprehensive Border Collie sites on the web, and we continually seek to expand our content. |
|
Thanks to District 8 Members & Directors for sponsoring a benefit trial for 2007 National Finals. |
|
BUCKLES SPONSORS |
|
Canadian Border Collie Association |
|
Canines N Ewe |
|
Bordercollics Anonymous, LLC |
|
Herbert & Alison Holmes |
|
Charles, Michele & Haley Howard |
|
Beverly Lambert |
|
Land of Lincoln Border Collie
Association |
|
Georgene LeBar |
|
|
|
Mountain & Plains
Border Collie Assoc, Colorado |
|
Barbara Ross |
|
Art Work ~ www.francisraley.com |
|
10-7 Farm ~ Martin and Lana Rowley |
|
Tom & LisAnn Spencer |
|
Wisconsin Working Stock Dog Association |
NOTES FROM THE FIELD…
|
|
DOUBLE LIFT |
|
||
|
1 |
MacRae, Alasdair |
Star |
612 |
| 2 |
Wilson, Tom |
Sly |
602 |
| 3 |
Lambert, Beverly |
Pippa |
535 |
| 4 |
Fogt, Linda |
Annie |
488 |
| 5 |
MacRae, Alasdair |
Nap |
474 |
| 6 |
Glen, Scott |
Pleat |
465 |
| 7 |
Milliken, Amanda |
Ethel |
451 |
| 8 |
Holmes, Herbert |
Jet |
439 |
| 9 |
Lambert, Beverly |
Bill |
401 |
| 10 |
Washer, Bob |
Bree |
398 |
| 11 |
Henry, David |
McCloud |
378 |
| 12 |
Fogt, Linda |
Mickey |
317 |
| 13 |
Carpenter, Susan |
Rose |
283 |
| 14 |
Boyce, Dawn |
Tink |
245 |
| 15 |
Shannahan, Pat |
Riggs |
Rt |
| 16 |
Dimit, Chuck |
Luke |
Dq |
| 17 |
Hickenbottom, Allen |
Meg |
Rt |
|
SEMI-FINALS |
|
||
| 1 |
Lambert, Beverly |
Bill |
205 |
| 2 |
MacRae, Alasdair |
Star |
204 |
| 3 |
Lambert, Beverly |
Pippa |
202 |
|
4 |
Shannahan, Pat |
Riggs |
198 |
| 5 |
Henry, David |
McCloud |
195 |
| 6 |
Wilson, Tom |
Sly |
195 |
| 7 |
Milliken, Amanda |
Ethel |
195 |
| 8 |
Fogt, Linda |
Mickey |
191 |
| 9 |
Hickenbottom, Allen |
Meg |
191 |
| 10 |
MacRae, Alasdair |
Nap |
190 |
| 11 |
Boyce, Dawn |
Tink |
188 |
| 12 |
Fogt, Linda |
Annie |
185 |
| 13 |
Carpenter, Susan |
Rose |
178 |
| 14 |
Glen, Scott |
Pleat |
177 |
| 15 |
Dimit, Chuck |
Luke |
170 |
| 16 |
Holmes, Herbert |
Jet |
168 |
| 17 |
Washer, Bob |
Bree |
166 |
| 18 |
Weaver, Jeanne |
Liz |
164 |
| 19 |
Hickenbottom, Allen |
Vic |
162 |
| 20 |
Berhow, Bill |
Pete |
161 |
| 21 |
Berhow, Bill |
Mike |
158 |
| 22 |
Geier, Joyce |
Clue |
157 |
| 23 |
McMullen, Shay |
Britt |
156 |
| 24 |
Guy, Carol |
Piper |
151 |
| 25 |
Gellings, Dennis |
Jake |
151 |
| 26 |
Wessinger, Karen |
Lill |
150 |
| 27 |
Volpe, Marilyn |
Tan |
149 |
| 28 |
Milberg, Sandra |
Drift |
149 |
| 29 |
Maginnis, Jennifer |
Bay |
148 |
| 30 |
Knox, Kathy |
Jake |
142 |
| 31 |
Mock, Anne |
Pip |
139 |
| 32 |
Amodei, Maria |
Cato |
138 |
| 33 |
Hicks, Laura |
Zac |
136 |
| 34 |
Luedecke, Emil |
Ben |
131 |
| 35 |
Levin, Betty |
Kyle |
128 |
| 36 |
Lad, Lyle |
Shep |
127 |
| 37 |
Holcomb, Dean |
Star |
117 |
| 38 |
Schoen, Susan |
Brook |
Dq |
| 39 |
Gellings, Dennis |
Jan |
Rt |
| 40 |
McCaig, Donald |
June |
Rt |
|
1ST GO-ROUND |
|
|
|
|
| 1 |
Hickenbottom, Allen |
Vic |
189 |
|
| 2 |
MacRae, Alasdair |
Star |
174 |
|
| 3 |
Fogt, Linda |
Mickey |
171 |
|
| 4 |
Washer, Bob |
Bree |
170 |
|
| 5 |
Luedecke, Emil |
Ben |
168 |
|
| 6 |
MacRae, Alasdair |
Nap |
161 |
|
| 7 |
Henry, David |
McCloud |
160 |
|
| 8 |
Knox, Kathy |
Jake |
159 |
|
| 9 |
McMullen, Shay |
Britt |
155 |
|
| 10 |
Milliken, Amanda |
Ethel |
154 |
|
| 11 |
Gellings, Dennis |
Jake |
154 |
|
| 12 |
Wessinger, Karen |
Lill |
152 |
|
| 13 |
Holmes, Herbert |
Jet |
151 |
|
| 14 |
Schoen, Susan |
Brook |
143 |
|
| 15 |
Volpe, Marilyn |
Tan |
142 |
|
| 16 |
Lambert, Beverly |
Bill |
142 |
|
| 17 |
Glen, Scott |
Pleat |
140 |
|
| 18 |
Berhow, Bill |
Pete |
139 |
|
| 19 |
Milberg, Sandra |
Drift |
138 |
|
| 20 |
Maginnis, Jennifer |
Bay |
138 |
|
| 21 |
Geier, Joyce |
Clue |
138 |
|
| 22 |
Mock, Anne |
Pip |
138 |
|
| 23 |
Berhow, Bill |
Mike |
137 |
|
| 24 |
Lad, Lyle |