DOUBLE LIFT FINALS
| HANDLERS | DOGS | ||
| 1 | Zoerb, Ian | Peg(Kit) | 459 |
| 2 | Lambert, Beverly | Bill | 448 |
| 3 | MacRae, Patricia | Max | 423 |
| 4 | Gellings, Dennis | Jan | 417 |
| 5 | Swanke, Joni | Lew | 406 |
| 6 | Holmes, Herbert | Juno | 402 |
| 7 | Glen, Scott | Maid | 401 |
| 8 | Burkey, Ron | Hank | 391 |
| 9 | Milliken, Amanda | Ethel | 381 |
| 10 | MacRae, Patricia | Bear | 377 |
| 11 | Clark-Ewers, Jennifer | Sweep | 367 |
| 12 | Helsley, Don | Cap | 358 |
| 13 | Hicks, Laura | Jag | 332 |
| 14 | Shannahan, Pat /Diane,Deal | Riggs | 312 |
| 15 | Milberg, Sandra | Drift | Dq |
| 16 | Valley, James | Lita | Dq |
| 17 | Nieder, Libby | Lyn | Dq |
| 18 | Taber, Roy | Biscuit | Rt |
SEMI FINALS - SATURDAY
| # | HANDLERS | DOGS | |
| 1 | Nieder, Libby | Lyn | 188 |
| 2 | Valley, James | Lita | 187 |
| 3 | Milliken, Amanda | Ethel | 178 |
| 4 | Glen, Scott | Maid | 177 |
| 5 | Lambert, Beverly | Bill | 174 |
| 6 | Burkey, Ron | Hank | 172 |
| 7 | MacRae, Patricia | Bear | 171 |
| 8 | Hicks, Laura | Jag | 167 |
| 9 | Clark-Ewers, Jennifer | Sweep | 167 |
| 10 | Holmes, Herbert | Juno | 167 |
| 11 | Shannahan, Pat /Diane,Deal | Riggs | 165 |
| 12 | Swanke, Joni | Lew | 160 |
| 13 | MacRae, Patricia | Max | 160 |
| 14 | Helsley, Don | Cap | 159 |
| 15 | Zoerb, Ian | Peg(Kit) | 157 |
| 16 | Milberg, Sandra | Drift | 156 |
| 17 | Gellings, Dennis | Jan | 151 |
| 18 | Taber, Roy | Biscuit | 151 |
| 19 | Stephens, Nancy | Ike | 144 |
| 20 | Zoerb, Jo Ann | Mik | 143 |
| 21 | Meredith, Michael | Gwyn | 141 |
| 22 | Fogt, Bruce | Chloe | 141 |
| 23 | Bruce Fogt (Linda Fogt) | Annie | 137 |
| 24 | Lad, Lyle | Shep | 140 |
| 25 | Folsom, Terry | Sweep | 136 |
| 26 | Applegate, Suzy (Caryolin, Crocker) | Lyn | 133 |
| 27 | Gellings, Dennis | Jake | 131 |
| 28 | Adams, Larry | Raid | 126 |
| 29 | Scott, Milton | Moss | 120 |
| 30 | Musgrove, Grant | Sam | 117 |
| 31 | Sommer, Norm | Jock | 114 |
| 32 | Bahr, Wilda | Gracie | 111 |
| 33 | Schmaltz, Wendy | Fly | 102 |
| 34 | Whittington, Don | Fionn | 93 |
| 35 | Stambulic, George | Kate | Rt |
| 36 | Henry, Christine | Tweed | Dq |
| 37 | Berhow, Bill | Pete | Dq |
| 38 | Thompson, Mary | Coal | Dq |
| 39 | Folsom, Terry | Cassie | Dq |
| 40 | Stambulic, George | Gyp | Dq |
| 41 | Baker, Elizabeth | Rye | Dq |
First Go-Round
|
DIST |
HANDLER |
DOG |
SCORE |
|
| 1 |
4 |
Holmes, Herbert |
Juno |
168 |
| 2 |
6 |
Lad, Lyle |
Shep |
163 |
| 3 |
10 |
Glen, Scott |
Maid |
152 |
| 4 |
1 |
Berhow, Bill |
Pete |
151 |
| 5 |
1 |
Folsom, Terry |
Cassie |
150 |
| 6 |
10 |
Gellings, Dennis |
Jan |
150 |
| 7 |
10 |
Stambulic, George |