Order of classes: 
May 14th, Wednesday- First go of Open
May 15th, Thursday - Second go of Open
May 16th, Friday - Two rounds of Nursery
May 17th, Saturday - Finals for both Open & Nursery
Take back top 20 (combined scores) in Open
Take back top 10 (combined scores) in Nursery.

Good Morning,  Cattle Finals began at 7 am, clear frosted morning.  We should have warm weather by noon.
The cattle are Black Angus, very even in size around 600 pounds. 

Scoring -   o = rt or dq  Two Judges - Gerald Bunney & John Doyle        Total possible score - 210

 

Thursday:  Sorry we have not been able to post scores, the server was down.  Keep your fingers crossed.

The early run were hard to handle, afternoon scores are much better.  Total possible score today is 120 each judge, 240 total.
Tomorrow we run 2 rounds of nursery and eye clinic.

 

Saturday Finals:  20 minute course, 240 possible points each judge, total 480.

CATTLE FINALS DOUBLE LIFT
NO HANDLER DOG TIME SCORE
1 Rowley, Lana Kell 16:50.388 402
2 Korf, Daniel Hoss 19:33.134 380
3 Stewart, Norma Lena 15:48.952 373
4 Stewart, Tony Cole 16:29.189 368
5 Reed, Bill Sky 20:00.000 361
6 McCall, Steve Katch 20:00.000 334
7 Johnson, Roy Sonny 20:00.000 332
8 Dykes, Bobby Bill 18:05.303 320
9 Mundorf, Jeff Luke 18:16.553 299
10 Green, Ron Tait 20:00.000 247
11 Reyes, Juan Tip 20:00.000 241
12 Johnson, Clyde Joe 20:00.000 217
13 Stewart, Norma Jill 20:00.000 162
14 Green, Ron Kane 20:00.000 Dq
15 Holmes, Loren Leo 20:00.000 Rt
16 Carmichael, Pete Fly 20:00.000 Rt
17 Rogers, Craig Luke 20:00.000 Dq
18 Rowley, Martin Duster 20:00.000 Dq
19 Rowley, Lana Blue 20:00.000 Rt
20 Johnson, Bob Paws 20:00.000 Dq

 

 

  1st RUN             2ND RUN                
  HANDLER ST DOG TIME  SCORE     HANDLER ST DOG TIME SCORE 1ST TIME 1ST SCORE T/TIME T/SCORE
1 McCall, Steve Va Jessie 07:26.960 196   1 Reyes, Juan Wy Tip 09:00.000 216   100   316
2 Green, Ron Wa Tait 06:07.000 178   2 Stewart, Norma Ga Lena 06:36.729 199   150   349
3 Johnson, Roy Va Sonny 09:00.000 170   3 Green, Ron Wa Tait 08:34.798 199   178   377
4 Stewart, Tony Ga Cole 09:00.000 163   4 Korf, Daniel Ne Hoss 09:00.000 198   89   287
5 Stewart, Norma Ga Lena 09:00.000 150   5 Stewart, Tony Ga Cole 09:00.000 196   163   359
6 Holmes, Loren Ca Leo 06:33.920 149   6 Rowley, Lana Or Kell 08:56.827 194   127   321
7 Rogers, Craig Va Luke 09:00.000 142   7 Forrester, Tom Va Pete 09:00.000 180   0   180
8 Stewart, Norma Ga Jill 09:00.000 139   8 Reed, Bill Tn Sky 09:00.000 179   138   317
9 Reed, Bill Tn Sky 09:00.000 138   9 Dykes, Bobby Ca BB(Bill)