National Cattledog Finals
May 5 - 9, Gering, NE
| HANDLER | OPEN | NURSERY | Third Open | |
| 1 | Forrester, Tom | Pete | ||
| 2 | Guthrie, Anna | Riddle | ||
| 3 | Guthrie, Anna | Tikkle | ||
| 4 | Johnson, Bob | Ruby | ||
| 5 | Mann, Russ | Cross | ||
| 6 | Oliver, Red | Blaze | ||
| 7 | Oliver, Red | Craig | ||
| 8 | Rogers, Craig | Jake | Luke | |
| 9 | Rogers, Craig | Brit | ||
| 10 | Strohl, Rick | Dusty | ||
| 11 | Walker, Jimmy | Mitch | ||
| 12 | Walker, Jimmy | Angie | Jiggs | |
| 13 | Walker, Jimmy | Jiggs | ||
| 14 | Walker, Jimmy | Lucy | ||
| 15 | Walker, Jimmy | Belle | ||
| 16 |