2010 NURSERY QUALIFIED DOGS

  Handler Dog 1st Trial Date No/E Place 2nd Trial Date No/E Place
1 Abrams, Geri Tag Holmes Ranch 3/28/10 10 1 Free to Be 5/23/10 5 1
2 Amodei, Maria Levi Long Shot  pm 3/26/10 8 2 Sand Creej 5/1/10 8 2
3 Anaya, Suzanne Yoko Ewesful 6/26/10 9 2 Whidbbey Island 6/20/10 5 1
4 Anderson, Rose Jing Crook & Whistle 9/11/09 5 1 Top/Mountain 4/10/10 6 1
5 Anderson, Rose Chaps Three Sisters 5/8/10 12 2 Kensmuir 5/29/10 8 2
6 Anderson, Rose Bitti Three Sisters 5/9/10 13 2 Upper Midwest  7/30/10 8 1
7 Applegate, Suzy Dot Pt Pleasant 10/17/09 8 1 SJVBCA 11/7/09 5 1
8 Applegate, Suzy Nan Gold Country 3/14/10 11 1 Dunnigan 4/25/10 9 1
9 Bailey, Hubert Jim Ga. SDT 9/26/09 6 1 GA SDT 9/27/09 6 1
10 Bailey, Hubert Hemp Lazy J 1/10/10 6 1 Red Creek 1/17/10 9 2
11 Bailey, Hubert Jon Red Creed 1/16/10 8 2        
12 Bailey, Hubert Cass Red Creek 6/18/10 8 1 Red Creek 6/19/10 8 1
13 Bailey, Hubert Bay Red Creek 6/16/10 8 2 Red Creek 6/20/10 8 2
14 Baker, Elizabeth Ross Zamora Hills 2/15/10 10 1 Dirt Blowing 6/12/10 14 2
15 Baker, Elizabeth Soot Dirt Blowing 6/12/10 14 1 Sheep Thrillz 7/4/10 8 1
16 Barrett, Jean Nor'e Fetch Gate 5/22/10 8 1 Dirt Blowing 6/11/10 13 2
17 Berhow, Bill Coal Dunnigan 4/24/10 8 2 Dunigan 4/25/10 9 2
18 Boudreau, Bud Tyne Armadillo 9/16/09 6 1 Dry Creek 1/23/10 10 2
19 Boudreau, Bud Nan Holmes Ranch 3/28/10 10 2 Holmes Ranch 3/28/10 10 2
20 Boudreau, Bud Val Wine Glass 2/11/10 13 3 Holmes Ranch 3/27/10 10 1
21 Boyce, Dawn Gage Red Creek 7/16/10 8 1 Red Creek 7/19/10 8 1
22 Brandon, Richard Beck River Bend 4/30/10 14 2 Finals Benefit 6/27/101 8 2
23 Brandon, Richard Reba Water Cress 10/24/09 13 2        
24 Brannen, Connie Rem Columbus 9/13/09 8 2 Columbus 9/12/09 8 2
25 Bruton, Ginger Sweep Fescue & Ivy 10/17/09 8 1 Fescue & Ivy 10/18/09 8 1
26 Bunney, Gerald Levi Slash J 6/4/10 21 2 Big One 6/5/10 18 3
27 Burch, Larry Lass Ozark 8/2/09 5 1 Taber 4/25/10 9 1
28 Campion, Carol Abe High Point 6/26/10 14 2 High Prairie 6/27/10 13 1
29 Cash, Brian Lynn Red Creek 6/20/10 8 1 Red Creek 7/17/10 8 1
30 Chambers, Chris Mollie OVSDA 9/20/09 5 1 OVSDA 9/18/09 6 1
31 Chambers, Chris Ruby OVSDA 7/4/10 5 1        
32 Conn, Tom Jim Highland SDT 8/12/09 5 1 Highland 8/13/09 5  
33 Cook, Shelby Ben Columbus 9/12/09 8 1 Turkey Trot 11/27/09 15 3
34 Cooper, Jim Sweep Ewesful 6/26/10 9 1        
35 Croxall, Colleen Grady Suwannee River 2/6/10 8 2 Big Bend 3/14/10 5 1
36 Cunningham, Lori Matt Breezy Hill 8/22/09 5 1 80 Acres 8/1/09 5  
37 Deal, Dianne Fame Sleddin 12/13/09 9 2 El Presidente 2/20/10 9 1
38 Deal, Dianne Mae Sleddin  12/14/09 9 1 El Presidente 2/20/10 9 2
39 Deal, Dianne Petal El Presidente 2/19/10 9 2 Dirt Blowing 6/11/10 13 3
40 Deschambeault, Lynn Mij Fryeburg 10/4/09 5 1        
41 Deschambeault, Roger Maddy That'll Di 2/20/10 5 1 That'll Do 2/21/10 5 1
42 Deschameault, Roger Nick Nearfield 6/4/10 5 1 Nearfield 6/5/10 8 2
43 Dimit, Chuck Cole Three Sisters 5/8/10 12 1 Three Sisters 5/9/10 13 1
44 Donahue, Donna Taff Key Pennisula 5/29/10 9 2 Key Pennisula 5/30/10 9 2
45 East, Lyle Bee Plumb Lucky 4/15/10 20 2 LC Stockdog 5/2/10 8 2
46 East, Lyle Nick Plumb Lucky 4/15/10 20 3        
47 East, Lyle Sis LC Stockdog 5/2/10 8 2 Johnson Co 7/9/10 8 2
48 Edwards, Dennis Boone Stock Dog Trial 11/14/09 7 1 Slash J 6/4/10 21 1
49 Enzeroth, Ron Jed Stephens 6/19/10 19 4 Zephyr 7/11/10 23 4
50 Enzeroth, Ron Jake Wine Glass 2/14/10 12 1 Bluebonnet 4/10/10 17 3
51 Ferguson, Jo Gage Dirt Blowing 6/11/10 13 1        
52 Fleming, Thad Wit Johnswon Co 7/9/10 8 1 Johnson Co 7/10/10 8 2
53 Fleming, Wyatt Victor Salmon 11/11/09 5 1 Scott Farm 11/8/09 5 1
54 Fogt, Bruce Cam Bluegrass Benefit 3/28/10 39/O 8 Bluegrass 5/12/10 49 9
55 Fogt, Bruce Wyn Bluegrass Benefit 3/27/10 13 1 Bluegrass Benefit 3/28/10 39/O 3
56 Forrester, Tom Tippy Breezy Hill 8/22/09 5 1 Mt. Pleasant 11/15/09 7 1
57 Forrester, Tom Dot Mr. Pleasant 11/14/05 5 1       2
58 Frank, Claudia Wyn Three Sisters 8/15/09 8 2 Three Sisters 8/16/09 8 1
59 French, Robin Bill Lexington 10/16/09 8 2 Lexington 10/16/09 8  
60 Gansky, Suzanne Cap High Point 6/26/10 14 3 Bootlegger 7/23/10 13 3
61 Gardner, Pam Meg Long Shot 11/21/09 5 1 Long shot 9/26/09 5 1
62 Glen, Scott Kuro Chinquapinwood 5/10/10 22 2 Bluegrass 5/13/10 51 1
63 Glen, Scott Sweep Fetch Gate 5/22/10 8 2 Fetch Gate 5/23/10 8 1
64 Goodman, Sara Rob Snow Birds 1/2/10 8 2        
65 Goracke, Steph Gwynn Salmon 10/10/09 5 1 Wine Glass 2/12/10 13 1
66 Goracke, Steph Mack Mid-South 4/10/10 5 1 Mid-South 4/11/10 5 1
67 Gourley, Shauna Mercy Kelley Creek 7/4/10 5 1 Co. Horse Park 5/31/10 5 1
68 Graham, Tierney Brisco Pt. Pleasant 10/18/09 5 1 Dunmigan 4/24/10 8 1
69 Grosse, John Cruz National Benefit 1/16/10 13 3 Shaker Village 5/1/10 13 3
70 Hall, Joy Lite Here's  Chance 10/9/09 5 1 Here's Your Chance 10/12/09 5  
71 Helsley, Don Wiz El Presidente 2/19/10 9 1 El Presidente 2/21/10 7 1
72 Henry Christine Kaige Rural Hill 11/6/09 18 1 Edgeworth 1/8/10 8 1
73 McCrann, Angela Mollie MS State Fair 10/13/09 5 1 MS Stage Fair 10/14/09 5 1
74 Hoeber, Thomas Mia Border/Pardise 5/9/10 13 1 Fetch Gate 5/23/10 8 2
75 Holland, Vergil Scott Three Sisters 8/15/09 8 1 Three Sisters 8/16/09 8 2
76 Holland, Vergil Trim Plumb Lucky 4/17/10 26 5 Bluegrass 5/13/10 51 10
77 Holmes, Alison Britt Wind Chill 2/20/10 18 1 Hayre Ranch 3/26/10 9 2
78 Holmes, Herbert Trigger Armadillo 9/17/09 6 1 Holmes Ranch 3/27/10 10 2
79 Holmes, Herbert Cap Wind Chill 2/20/10 18 2 Wind Chill 2/21/10 18 2
80 Holmes, Herbert Keema Wine Glass 2/13/10 17 2 Wind Chill 2/19/10 15 3
81 Hornung, Sandy Meg Bootlegger 7/24/10 13 2 Last Chance 7/24/10 10 2
82 Jines, Myre Alex Leierer Farm 1/2/10 5 1        
83 Johnson, Bob Torrie Iowa Sheep 6/12/10 6 1        
84 Kennedy, Candy Bond Gold Country 3/15/10 5 1 Sonoma 3/20/10 14 3
85 Kidd, Viki Macy Plumb Lucky 4/18/10 24 3 Finality 6/11/10 7 1
86 Kratzer, Dal Shane Water Cress 10/24/09 13 3 Turkey Trot 11/29/09 15 3
87 Lad, Lyle Nick Turkey Trot 1/15/00 2   Bluegrass Benefit 3/27/10 13 2
88 Lad, Lyle Billy Bluegrass  5/12/10 49 2 Bluegrass 5/14/10 53 2
89 Lambert, Beverly Meg Slash J 6/4/10 21 4 High Point 6/28/10 8 2
90 Laria, Catherine Rae Dry Creek 1/23/10 10 1 Plumb Lucky 4/16/10 25 1
91 Leninson, Barbara Hemp Bootlegger 7/24/10 13 3        
92 Lerma, Lasoya Beau Action K9 11/1/09 6 1 Snow Birds 1/2/10 8 1
93 Long, Victoria Nighinn Hotchkiss 5/7/10 6 1 Hotchkiss 5/8/10 5 1
94 Luedecke, Emil Hope Pottsville 6/26/10 23 3 Zephyr 7/10/10 24 5
95 Lumb, Lee Jeb Paxton Valley 5/22/10 6 1 Dirt Blowing 6/12/10 14 3
96 MacRae, Alasdair Coll Wind Chill 2/20/10 18 3 Plumb Lucky 4/15/10 20 1
97 MacRae, Alasdair Hoss Taber 4/24/10 10 1 Bluegrass 5/12/10 49 10
98 MacRae, Alasdair Nick Plumb Lucky 4/16/10 25 5 Plumb Lucky 4/17/10 26 1
99 MacRae, Tricia Tess Plumb Lucky 4/15/10 20 4 Plumb Lucky 4*16/10 25 4
100 McGuire, Michele Moss Wine Glass 2/11/10 13 2        
101 Meredith, Mike Nell Palm Cottage 7/16/10 10 2 Palm Cottage