2007 National Cattle Dog Scores
Open Scores
| NATIONAL CATTLE DOG FINAL 2007 | OPEN DOUBLE LIFT - Cappy Pruett | ||||||||||||
| TORRINGTON, WY. MAY 2007 | |||||||||||||
| Run # | HANDLER | DOG | 1ST Out Run | Fetch Panel | 2ND Out Run | Fetch Panel | Time Line | Post | 1st Drive | 2md Drive | #1 Obstical | #2 Obstical | Score |
| 1 | Johnson, Roy | Sonny | 30 | 15 | 0 | 15 | 12 | 18 | 20 | 15 | 5 | 30 | |
| 2 | McCall, Steve | Jessie | 20 | 15 | 15 | 15 | 12 | 18 | 30 | 15 | 18 | 0 | |
| 3 | Forrester, Tom | Pete | 30 | 15 | 0 | 15 | 12 | 18 | 30 | 30 | 5 | 0 | |
| 4 | McCall, Steve | Katch | 26 | 15 | 30 | 4 | 12 | 18 | 10 | 0 | 9 | 30 | |
| 5 | Knopp, Elvin | Cody | 17 | 0 | 7 | 5 | 12 | 18 | 20 | 30 | 27 | 0 | |
| 6 | Hicks, Laura | Zac | 30 | 15 | 7 | 15 | 12 | 18 | 30 | 0 | 0 | 0 | |
| 7 | Dykes, Bobby | Bill | 27 | 15 | 2 | 15 | 12 | 18 | 30 | 0 | 6 | 0 | |
| 8 | Carmichael, Pete | Liz | 30 | 9 | 10 | 15 | 12 | 0 | 10 | 30 | 9 | 0 | |
| 9 | Stewart, Tony | Cole | 30 | 15 | 7 | 15 | 12 | 18 | 25 | 0 | 0 | 0 | |
| 10 | Eikamp, Dorance | Sky | 30 | 15 | 0 | 15 | 12 | 18 | 25 | 0 | 5 | 0 | |
| 11 | Oliver, Red | Luke | 30 | 0 | 0 | 15 | 12 | 18 | 15 | 25 | 0 | 0 | |
| 12 | Stewart, Norma | Lena | 30 | 15 | 7 | 12 | 12 | 18 | 0 | 10 | 2 | 0 | |
| 13 | Rowley, Lana | Kell | 0 | 30 | 10 | 0 | 15 | 12 | 12 | 20 | 5 | 0 | |
| 14 | Mayfield, Scott | Duke | 16 | 15 | 0 | 12 | 12 | 18 | 20 | 0 | 0 | 0 | |
| 15 | Rowley, Martin | Duster | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rowley, Lana | Blue | 30 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Johnson, Clyde | Joe | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Johnson, Roy | Chip | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Hicks, Laura | Jag | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Stewart, Norma | Jill | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NATIONAL FINALS-2007 -CAPPY PRUETT | OPEN 1ST RUN | OPEN 2ND RUN | |||||||||||
| 1st Run # | HANDLER | DOG | Out Run | Fetch Panel | TIME LINE | POST | 1st Drive | 2nd Drive | Y Chute | Pen | 1st Score | 1ST Time | 2nd Time Line |
| 1 | Stewart, Tony | Cole | 30 | 15 | 6 | 9 | 15 | 15 | 15 | 15 | 120 | 07:50.810 | |
| 2 | Eikamp, Dorrance | Sky | 30 | 15 | 6 | 9 | 15 | 15 | 15 | 0 | 105 | 10:00.000 | |
| 3 | Kopp, Elvin | Cody | 15 | 15 | 6 | 9 | 12 | 15 | 15 | 15 | 102 | 09:00.246 | |
| 4 | Rowley, Martin | Duster | 30 | 15 | 6 | 9 | 0 | 15 | 10 | 15 | 100 | 09:33.634 | |
| 5 | Korf, Daniel | Hoss | 26 | 15 | 6 | 9 | 15 | 2 | 5 | 15 | 93 | 06:54.226 | |
| 6 | Rowley, Lana | Kell | 30 | 6 | 6 | 9 | 15 | 15 | 10 | 0 | 91 | 10:00.000 | |
| 7 | Carmichael, Pete | Liz | 30 | 15 | 6 | 9 | 15 | 9 | 0 | 0 | 84 | 10:00.000 | |
| 8 | McCall, Steve | Jessie | 30 | 0 | 6 | 6 | 15 | 15 | 10 | 0 | 82 | 10:00.000 | |
| 9 | Oliver, Red | Queenie | 30 | 7 | 6 | 9 | 10 | 15 | 5 | 0 | 82 | 10:00.000 | |
| 10 | McCall, Steve | Katch | 25 | 4 | 6 | 9 | 5 | 15 | 15 | 0 | 79 | 10:00.000 | |
| 11 | Johnson, Clyde | Joe | 12 | 15 | 6 | 9 | 15 | 15 | 5 | 0 | 77 | 10:00.000 | |
| 12 | Johnson, Roy | Chip | 30 | 0 | 6 | 9 | 6 | 15 | 10 | 0 | 76 | 10:00.000 | |
| 13 | Reed, Bill | Liz | 30 | 15 | 6 | 9 | 5 | 10 | 0 | 0 | 75 | 10:00.000 | |
| 14 | Hicks, Laura | Jag | 30 | 0 | 6 | 6 | 2 | 0 | 15 | 15 | 74 | 08:42.791 | |
| 15 | Forrester, Tom | Pete | 30 | 15 | 6 | 6 | 15 | 0 | 0 | 0 | 72 | 10:00.000 | |
| 16 | Mayfield, Scott | Duke | 18 | 15 | 6 | 9 | 15 | 9 | 0 | 0 | 72 | 10:00.000 | |
| 17 | Johnson, Roy | Sonny | 17 | 15 | 6 | 9 | 15 | 5 | 0 | 0 | 67 | 10:00.000 | |
| 18 | Stewart, Norma | Jill | 30 | 15 | 6 | 9 | 6 | 0 | 0 | 0 | 66 | 10:00.000 | |
| 19 | Oliver, Red | Luke | 30 | 15 | 6 | 9 | 5 | 0 | 0 | 0 | 65 | 10:00.000 | |
| 20 | Bunney, Gerald | Luke | 30 | 15 | 6 | 9 | 2 | 0 | 0 | 0 | 62 | 10:00.000 | |
| 21 | Stewart, Norma | Lena | 30 | 0 | 15 | 15 | 0 | 0 | 0 | 60 | 10:00.000 | ||
| 22 | Guthrie, Anna | Riddle | 30 | 0 | 6 | 9 | 15 | 0 | 0 | 0 | 60 | 10:00.000 | |
| 23 | Holmes, Sue | Chick | 30 | 2 | 6 | 9 | 12 | 0 | 0 | 0 | 59 | 10:00.000 | |
| 24 | Holcomb, Dean | Sky | 30 | 6 | 6 | 9 | 6 | 0 | 0 | 0 | 57 | 10:00.000 | |
| 25 | Williams, Chester | Bandit | 20 | 9 | 6 | 0 | 15 | 0 | 5 | 0 | 55 | 10:00.000 | |
| 26 | Gifford, Tim | Ching | 30 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 55 | 10:00.000 | |
| 27 | Rowley, Lana | Blue | 30 | 0 | 6 | 9 | 6 | 0 | 0 | 0 | 51 | 10:00.000 | |
| 28 | Dykes, Bobby | Bill | 16 | 15 | 6 | 9 | 5 | 0 | 0 | 0 | 51 | 10:00.000 | |
| 29 | Bunney, Gerald | Ladd | 30 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 51 | 10:00.000 | |
| 30 | Reyes, Juan | Tip | 17 | 5 | 6 | 9 | 12 | 0 | 0 | 0 | 49 | 10:00.000 | |
| 31 | Parker, Wayne | Roc | 30 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 48 | 10:00.000 | |
| 32 | Mitts, Bonnie | Doc | 30 | 2 | 6 | 0 | 9 | 0 | 0 | 0 | 47 | 10:00.000 | |
| 33 | Paxton, Shalee | Doc | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 10:00.000 | |
| 34 | Strohl, Rick | Cap | 25 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 40 | 10:00.000 | |
| 35 | Kuhrt, Dale | Fly | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 10:00.000 | |
| 36 | King, Jack | Angel | 0 | 0 | 6 | 9 | 4 | 15 | 0 | 0 | 34 | 10:00.000 | |
| 37 | King Jack | Ginger | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 31 | 10:00.000 | |
| 38 | Holmes, Loren | Puzzel | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10:00.000 | |
| 39 | Rogers, Craig | Jake | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10:00.000 | |
| 40 | Korf, Daniel | Moni | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10:00.000 | |
| 41 | Rice, Bryan | Sandi | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10:00.000 | |
| 42 | Rogers, Craig | Luke | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10:00.000 | |
| 43 | Halligan, Bill | Gal | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10:00.000 | |
| 44 | Keener, Joe | Jessy | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10:00.000 | |
| 45 | Johnson, Debbie | Abby | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10:00.000 | |
| 46 | Fogt, Bruce | Dell | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10:00.000 | |
| 47 | Parker, Wayne | Belle | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10:00.000 | |
| 48 | Sander, Kay | Quest | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 10:00.000 | |
| 49 | Hicks, Laura | Zac | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10:00.000 | |
| 50 | Carmichael, Pete | Nap | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10:00.000 | |
| 51 | Holcomb, Dean | Lynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10:00.000 | |
| 52 | Holmes, John | Mick | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10:00.000 | |
| 53 | Rogers, Richard | Molly | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10:00.000 | |
| 54 | Reed, Bill | Lad | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10:00.000 | |
| 55 | Parker, Dwight | Spook | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10:00.000 | |
| 56 | Starke, Rudy | Deb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00.000 | |
| 57 | Chant, Patti | Dixie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00.000 | |
| 58 | Johnson, Bob | Paws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00.000 | |
| 59 | Mitts, Bonnie | Gotch | dq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00.000 | |
| 60 | Stewart, Tony | Birch | dq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00.000 | |
| NATIONAL FINALS-2007 -CAPPY PRUETT | OPEN 2ND RUN | ||||||||||||
| 1st Run # | HANDLER | DOG | 2nd Time Line | Out Run | Fetch Panel | TIME LINE | POST | 1st Drive | 2nd Drive | Y Chute | Pen | 2nd Score | 2nd Time |
| 1 | Forrester, Tom | Pete | 02:05.104 | 30 | 15 | 6 | 9 | 15 | 15 | 15 | 15 | 120 | |
| 2 | Kopp, Elvin | Cody | 02:38.920 | 30 | 15 | 6 | 9 | 15 | 15 | 15 | 15 | 120 | |
| 3 | Stewart, Norma | Lena | 02:26.592 | 30 | 15 | 6 | 9 | 15 | 15 | 15 | 15 | 120 | |
| 4 | Hicks, Laura | Zac | 04:49.982 | 30 | 15 | 6 | 9 | 15 | 15 | 15 | 15 | 120 | |
| 5 | McCall, Steve | Katch | 03:49.202 | 28 | 15 | 6 | 9 | 15 | 15 | 15 | 15 | 118 | |
| 6 | Reed, Bill | Lad | 02:47.096 | 30 | 15 | 6 | 9 | 15 | 12 | 15 | 15 | 117 | |
| 7 | Rowley, Lana | Blue | 02:30.174 | 30 | 15 | 6 | 9 | 15 | 15 | 10 | 15 | 115 | |
| 8 | Holmes, Loren | Puzzel | 10:00.000 | 30 | 15 | 6 | 9 | 15 | 15 | 5 | 15 | 110 | |
| 9 | McCall, Steve | Jessie | 02:24.764 | 28 | 15 | 6 | 9 | 15 | 12 | 10 | 15 | 110 | |
| 10 | Stewart, Norma | Jill | 03:48.916 | 30 | 15 | 6 | 9 | 15 | 9 | 10 | 15 | 109 | |
| 11 | Dykes, Bobby | Bill | 03:18.034 | 28 | 15 | 6 | 9 | 15 | 6 | 15 | 15 | 109 | |
| 12 | Rowley, Lana | Kell | 10:00.000 | 30 | 15 | 6 | 9 | 15 | 15 | 15 | 0 | 105 | |
| 13 | Johnson, Roy | Chip | 02:08.897 | 30 | 15 | 6 | 9 | 6 | 6 | 15 | 15 | 102 | |
| 14 | Oliver, Red | Luke | 10:00.000 | 29 | 12 | 6 | 9 | 15 | 15 | 15 | 0 | 101 | |
| 15 | Rowley, Martin | Duster | 02:58.146 | 30 | 2 | 6 | 9 | 6 | 15 | 15 | 15 | 98 | |
| 16 | Bunney, Gerald | Ladd | 02:22.300 | 30 | 0 | 6 | 9 | 15 | 9 | 10 | 15 | 94 | |
| 17 | Carmichael, Pete | Nap | 02:08.000 | 30 | 9 | 6 | 9 | 15 | 10 | 15 | 0 | 94 | |
| 18 | Rogers, Craig | Jake | 02:09.491 | 30 | 15 | 6 | 9 | 15 | 15 | 0 | 0 | 90 | |
| 19 | Johnson, Roy | Sonny | 10:00.000 | 30 | 0 | 6 | 9 | 15 | 15 | 15 | 0 | 90 | |
| 20 | Korf, Daniel | Moni | 02:21.612 | 30 | 12 | 6 | 9 | 15 | 12 | 5 | 0 | 89 | |
| 21 | Eikamp, Dorrance | Sky | 02:01.914 | 30 | 12 | 6 | 9 | 5 | 15 | 10 | 0 | 87 | |
| 22 | Parker, Dwight | Spook | 03:29.839 | 30 | 15 | 6 | 9 | 12 | 15 | 0 | 0 | 87 | |
| 23 | Stewart, Tony | Cole | 04:24.584 | 30 | 15 | 6 | 9 | 15 | 12 | 0 | 0 | 87 | |
| 24 | Rice, Bryan | Sandi | 02:20.453 | 29 | 15 | 6 | 9 | 15 | 12 | 0 | 0 | 86 | |
| 25 | Starke, Rudy | Deb | 02:23.909 | 30 | 6 | 6 | 9 | 15 | 15 | 5 | 0 | 86 | |
| 26 | Hicks, Laura | Jag | 03:38.518 | 30 | 15 | 6 | 9 | 12 | 9 | 5 | 0 | 86 | |
| 27 | Carmichael, Pete | Liz | 02:31.794 | 30 | 15 | 6 | 9 | 4 | 7 | 10 | 0 | 81 | |
| 28 | Rogers, Craig | Luke | 06:07.351 | 30 | 15 | 6 | 9 | 15 | 5 | 0 | 0 | 80 | |
| 29 | Johnson, Clyde | Joe | 02:03.212 | 30 | 15 | 6 | 9 | 7 | 12 | 0 | 0 | 79 | |
| 30 | Holmes, Sue | Chick | 02:00.143 | 30 | 15 | 6 | 9 | 15 | 0 | 0 | 0 | 75 | |
| 31 | Parker, Wayne | Roc | 02:49.298 | 30 | 15 | 6 | 9 | 15 | 0 | 0 | 0 | 75 | |
| 32 | Mayfield, Scott | Duke | 02:57.729 | 20 | 12 | 6 | 9 | 12 | 15 | 0 | 0 | 74 | |
| 33 | Strohl, Rick | Cap | 01:46.672 | 30 | 6 | 6 | 9 | 15 | 6 | 0 | 0 | 72 | |
| 34 | Halligan, Bill | Gal | 02:46.291 | 30 | 15 | 6 | 6 | 15 | 0 | 0 | 0 | 72 | |
| 35 | Reyes, Juan | Tip | 03:54.482 | 20 | 15 | 6 | 9 | 15 | 5 | 0 | 0 | 70 | |
| 36 | Sander, Kay | Quest | 03:06.016 | 29 | 10 | 6 | 9 | 15 | 0 | 0 | 0 | 69 | |
| 37 | Keener, Joe | Jessy | 05:09.339 | 27 | 15 | 6 | 6 | 15 | 0 | 0 | 0 | 69 | |
| 38 | Kuhrt, Dale | Fly | 03:26.420 | 30 | 10 | 6 | 9 | 12 | 0 | 0 | 0 | 67 | |
| 39 | Chant, Patti | Dixie | 06:01.972 | 25 | 15 | 6 | 6 | 15 | 0 | 0 | 0 | 67 | |
| 40 | Reed, Bill | Liz | 02:58.013 | 30 | 15 | 6 | 9 | 4 | 2 | 0 | 0 | 66 | |
| 41 | Johnson, Debbie | Abby | 03:15.234 | 30 | 15 | 6 | 6 | 6 | 0 | 0 | 0 | 63 | |
| 42 | Holcomb, Dean | Sky | 04:02.299 | 30 | 15 | 6 | 9 | 0 | 0 | 0 | 60 | ||
| 43 | Fogt, Bruce | Dell | 04:18.940 | 30 | 0 | 6 | 9 | 15 | 0 | 0 | 0 | 60 | |
| 44 | King, Jack | Angel | 00:00.000 | 30 | 0 | 6 | 9 | 10 | 0 | 0 | 0 | 55 | |
| 45 | Paxton, Shalee | Doc | 04:26.694 | 30 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 47 | |
| 46 | Johnson, Bob | Paws | 08:52.835 | 30 | 0 | 6 | 9 | 2 | 0 | 0 | 0 | 47 | |
| 47 | Holcomb, Dean | Lynn | 02:19.397 | 28 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 43 | |
| 48 | Mitts, Bonnie | Gotch | 02:20.741 | 20 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 37 | |
| 49 | Oliver, Red | Queenie | 10:00.000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 50 | Holmes, John | Mick | 10:00.000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 51 | Guthrie, Anna | Riddle | 10:00.000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 52 | Rogers, Richard | Molly | 10:00.000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 53 | Korf, Daniel | Hoss | 10:00.000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 54 | Stewart, Tony | Birch | 10:00.000 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 55 | Parker, Wayne | Belle | 10:00.000 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 56 | Williams, Chester | Bandit | 02:04.714 | 12 | 6 | 6 | 9 | 15 | 4 | 15 | dq | 0 | |
| 57 | King Jack | Ginger | 02:25.983 | 28 | 15 | 6 | 9 | DQ | 0 | ||||
| 58 | Bunney, Gerald | Luke | 03:17.013 | 30 | 15 | 6 | 9 | dq | 0 | ||||
| 59 | Gifford, Tim | Ching | 10:00.000 | 2 | dq | 0 | |||||||
| 60 | Mitts, Bonnie | Doc | 03:21.601 | 30 | 2 | 6 | 9 | 2 | dq | 0 | |||
Open scores are currently being prepared.
Nursery Scores, Torrington, Wy.
| NATIONAL CATTLE DOG NURSERY FINALS | |||||
| Handlers | Dog | Time Line | Total Score | Score | |
| 1 | Kopp, Elvin | Cody | 01:43.167 | 09:43.9 | 117 |
| 2 | Dykes, Bobby | Gus | 02:05.419 | 10:00.0 | 85 |
| 3 | Rogers, Richard | Molly | 02:41.737 | 10:00.0 | 79 |
| 4 | Bunney, Gerald | Lou | 03:15.862 | 10:00.0 | 75 |
| 5 | Burkes, Larry | Buster | 03:33.576 | 10:00.0 | 75 |
| 6 | Parker, Dwight | Craig | 05:50.936 | 10:00.0 | 72 |
| 7 | Mann, Russ | Cross | 03:00.420 | 10:00.0 | 70 |
| 8 | Rogers, Craig | Brit | 04:39.237 | 10:00.0 | 70 |
| 9 | Holmes, Loren | Leo | 03:01.236 | 10:00.0 | 57 |
| 10 | Bunney, Gerald | Lucky | 04:05.203 | 10:00.0 | 36 |
| 1st Run | 2nd Run | |||||||
| Handler | Dog | Score | Time Line | Total Time | Score | Total Scores | ||
| 1 | Bunney, Gerald | Lucky | 94 | 02:23.20 | 07:35.34 | 105 | 199 | |
| 2 | Dykes, Bobby | Gus | 100 | 02:48.72 | 08:00.00 | 84 | 184 | |
| 3 | Kopp, Elvin | Cody | 105 | 01:39.21 | 08:00.00 | 65 | 170 | |
| 4 | Holmes, Loren | Leo | 90 | 02:39.52 | 08:00.00 | 75 | 165 | |
| 5 | Parker, Dwight | Craig | 76 | 02:23.87 | 08:00.00 | 86 | 162 | |
| 6 | Mann, Russ | Cross | 79 | 02:39.17 | 07:57.56 | 80 | 159 | |
| 7 | Rogers, Richard | Molly | 96 | 02:49.24 | 08:00.00 | 60 | 156 | |
| 8 | Rogers, Craig | Brit | 95 | 03:30.61 | 08:00.00 | 60 | 155 | |
| 9 | Bunney, Gerald | Lou | 74 | 01:59.37 | 08:00.00 | 75 | 149 | |
| 10 | Burkes, Larry | Buster | 85 | 01:51.44 | 08:00.00 | 62 | 147 | |
| 11 | Carmichael, Pete | Liz | 75 | 02:46.27 | 08:00.00 | 66 | 141 | |
| 12 | Rogers, Craig | Jen | 81 | 02:55.07 | 08:00.00 | 60 | 141 | |
| 13 | Covington, Janett | Karat | 74 | 03:25.39 | 08:00.00 | 61 | 135 | |
| 14 | Williams, Chester | Flo | 79 | 03:00.77 | 08:00.00 | 55 | 134 | |
| 15 | Reed, Bill | Lad | 75 | 02:36.74 | 08:00.00 | 56 | 131 | |
| 16 | Reyes, Juan | Syd | 46 | 01:50.42 | 08:00.00 | 67 | 113 | |
| 17 | Brandon, Richard | Moss | 60 | 02:52.25 | 08:00.00 | 48 | 108 | |
| 18 | Hackett, Paul | Blue | 45 | 03:06.53 | 08:00.00 | 60 | 105 | |
| 19 | Reyes, Juan | Tip | 45 | 04:29.20 | 08:00.00 | 57 | 102 | |
| 20 | Rice, Bryan | Annie | 49 | 04:19.74 | 08:00.00 | 44 | 93 | |
| 21 | Montgomery, Dale | Spot | 0 | 02:45.14 | 08:00.00 | 90 | 90 | |
| 22 | Kuhrt, Dale | Pete | 45 | 04:34.41 | 08:00.00 | 36 | 81 | |
| 23 | Gifford, Tim | Patch | 20 | 01:59.80 | 08:00.00 | 60 | 80 | |
| 24 | Starke, Rudy | Rooster | 42 | 02:53.70 | 08:00.00 | 35 | 77 | |
| 25 | Stewart, Tony | Lad | 30 | 03:28.52 | 08:00.00 | 44 | 74 | |
| 26 | Mitts, Bonnie | Freckles | 10 | 02:25.46 | 08:00.00 | 39 | 49 |