2012 National Finals Awards – Klamath Falls, OR
- The Rookie of the year (both Open and Nursery) will be awarded to the Handler that has entered the National Finals for the "First Time" (this means either Open or Nursery.) The Highest score received from the most advanced Class will be the score to be used for choosing this Rookie.
- If there should be a tie on any of these Special Awards it will be broken by the Judges.
- The district team will be chosen from the class with the most entries - Open 150 Class, Nursery the First Run Class.
- The most promising Nursery Dog for the year is chosen by the Nursery Judges.
Open Champions
| Trophy | Winner | Dog | Donated By | Description |
|---|---|---|---|---|
| OPEN CHAMPION | Patricia MacRae | Cap | USBCHA | BUCKLE Individual Sponsors |
| OPEN CHAMPION | Patricia MacRae | Cap | Bordercollies Anonymous, LLD | Engraved Whistle |
| OPEN RESERVE CHAMPION | Jack Knox | Jim | USBCHA | BUCKLE Individual Sponsors |
| DISTRICT TEAM FIVE HANDLERS |
Orr, Bill | Sly | Engraved Whistle | |
| Coapman, Ray | Jill | |||
| Applegate, Suzy | Dot | |||
| Millsap, Deborah | Wyn | |||
| Applegate, Suzy | Buzz | |||
| OPEN - BEST GATHER | Patricia MacRae | Cap | USBCHA | Silver Cup on Wood Brace |
| OPEN - BEST DRIVE | Jack Knox | Jim | USBCHA | Silver Cup on Wood Brace |
| OPEN - BEST SHED | Jack Knox | Jim | USBCHA | Silver Cup on Wood Brace |
| OPEN - BEST PEN | Jack Knox | Jim | USBCHA | Silver Cup on Wood Brace |
| OPEN USBCHA HIGH SCORING DOG | Bill Orr | Sly | For ABCA REGISTERD DOG (NO AKC REG.) | 1st Go Round |
| OPEN - ABCA PRESIDENTS TROPHY | Patricia MacRae | Cap | ABCA | BRONZE DOG ON STAND |
| OPEN ROOKIE OF THE YEAR Brian White/Scoop BY RUAL ROUTE VIDEO |
First time high scoring competing in the National Finals - LARGE WOODEN FLAT 1 1/2 X 2 1/2 The Rookie of the year (both Open and Nursery) will be awarded to the Handler that has entered the National Finals for the "First Time" (this means either Open or Nursery.) The Highest score received from the most advanced Class will be the score to be used for choosing this Rookie | |||
2012 Nursery Awards and Trophies
- The Rookie of the year (both Open and Nursery) will be awarded to the Handler that has entered the National Finals for the "First Time" (this means either Open or Nursery.) The Highest score received from the most advanced Class will be the score to be used for choosing this Rookie.
- If there should be a tie on any of these Special Awards it will be broken by the Judges.
- The district team will be chosen from the class with the most entries - Open 150 Class, Nursery the First Run Class.
- The most promising Nursery Dog for the year is chosen by the Nursery Judges.
Nursery Champions
| Trophy | Winner | Dog | Donated By | Description |
|---|---|---|---|---|
| NURSERY CHAMPION | Lyle Lad | Lucky | USBCHA | Large Flat 2'x3' |
| NURSERY CHAMPION | Lyle Lad | Lucky | USBCHA | BUCKLE Individual Sponsors |
| NURSERY CHAMPION | Lyle Lad | Lucky | USBCHA | Small Square Trophy |
| NURSERY RESERVE CHAMPION | Angie Sells | Lucky | USBCHA | BUCKLE Individual Sponsors |
| NURSERY ROOKIE OF THE YEAR | Donna Eliason | Memorial Steve Clendenin | Wood Plaque | |
| NURSERY RALPH PULVER MEMORIAL TROPHY |
Emil Ludecke | Zac | Memorial Ralph Pulfer | Medallion |
| NURSERY WALT JAGGER MEMORIAL TROPHY |
Lyle Lad | Lucky | Memorial Walt Jagger | Trophy Bowl on Stand |
| NURSERY DISTRICT TEAM District One FIVE HANDLERS PLUS ONE ALTERNATE |
Orr, Bill | Roy | USBCHA | Metal Engraved Cow Bells |
| Parrish, Terry | Quin | |||
| Kennedy, Candy | Gear | |||
| Brandenburg, Llona | Tarr | |||
| Stanley, Karen | Grace | |||
| Team Score | 7295 |



