2012 Nursery Results
Final Results
| # | 1st Nursery | Dog | Dist | 1st Gather | 1st Score | 2nd Gather | 2nd Score | Total Gather | Total Score |
| 1 | Lad, Lyle | Lucky | 6 | 8 | 163 | 10.5 | 154 | 18.5 | 317 |
| 2 | Sells, Angie | Lucky | 3 | 11.5 | 157.5 | 22.5 | 146.5 | 34 | 304 |
| 3 | Holland, Vergil | Cap | 6 | 23 | 142 | 9 | 155.5 | 32 | 297.5 |
| 4 | Lambert, Beverly | Joe | 7 | 175 | 153.5 | 13.5 | 140.5 | 188.5 | 294 |
| 5 | Orr, Bill | Roy | 1 | 7 | 159 | 13.5 | 133.5 | 20.5 | 292.5 |
| 6 | Luedecke, Emil | Zac | 4 | 21 | 139.5 | 17.5 | 152 | 38.5 | 291.5 |
| 7 | Milliken, Amanda | Feist | 9 | 13 | 131 | 29 | 143.5 | 42 | 274.5 |
| 8 | Parrish, Terry | Quin | 1 | 12.5 | 154.5 | 17 | 118.5 | 29.5 | 273 |
| 9 | Imas, Dave | Tip | 1 | 33 | 132.5 | 27 | 140 | 60 | 272.5 |
| 10 | Parrish, Terry | Chance | 1 | 20 | 125 | 4 | 146 | 24 | 271 |
| 11 | Glen, Scott | Bliss | 10 | 21 | 128 | 18 | 140.5 | 39 | 268.5 |
| 12 | Glen, Scott | Wynn | 10 | 10.5 | 128.5 | 21.5 | 135.5 | 32 | 264 |
| 13 | Applegate, Suzy | Hope | 1 | 11 | 127.5 | 35 | 132.5 | 46 | 260 |
| 14 | Stanley, Karen | Grace | 1 | 17.5 | 136 | 12 | 123 | 29.5 | 259 |
| 15 | Swift, Jim | Jett | 2 | 38 | 125 | 17 | 134 | 55 | 259 |
| 16 | Lumb, Lee | Gus | 10 | 15 | 136 | 41 | 122 | 56 | 258 |
| 17 | Enzeroth, Ron | Mick | 4 | 25.5 | 133.5 | 26 | 113.5 | 51.5 | 247 |
| 18 | Brandenburg, Llona | Tarr | 1 | 13 | 139.5 | 8.5 | 104.5 | 21.5 | 244 |
| 19 | Green, Ron | Chavo | 1 | 14.5 | 127.5 | 31 | 115.5 | 45.5 | 243 |
| 20 | Helsley, Don | Jessie | 1 | 35 | 136 | 30 | 107 | 65 | 243 |
| 21 | Rowley, Lana | Bracken | 1 | 33 | 135 | 27 | 100 | 60 | 235 |
| 22 | Kennedy, Candy | Gear | 1 | 16.5 | 140.5 | 42 | 89 | 58.5 | 229.5 |
| 23 | Lad, Lyle | Tip | 6 | 3.5 | 154 | 46 | 60 | 49.5 | 214 |
| 24 | Gourley, Shauna | Jade | 1 | 30 | 135.5 | 67 | 51 | 97 | 186.5 |
| 25 | Milliken, Amanda | Dorey | 10 | 9 | 159 | 100 | 0 | 109 | 159 |
| 26 | Craig, Sonia | Lad | 3 | 17 | 157 | 100 | 0 | 117 | 157 |
| 27 | Swanke, Joni | Sage | 2 | 11 | 154.5 | 100 | 0 | 111 | 154.5 |
| 28 | Enzeroth, Ron | Pete | 4 | 15.5 | 148.5 | 100 | 0 | 115.5 | 148.5 |
| 29 | Wilson, Tom | Roy | 6 | 9.5 | 142.5 | 100 | 0 | 109.5 | 142.5 |
| 30 | Eliason, Donna | Ben | 1 | 31 | 134 | 131 | 0 | 162 | 134 |
| 31 | Goracke, Stephanie | Tweed | 4 | 13 | 131 | 100 | 0 | 113 | 131 |
| 32 | Gellings, Dennis | Tess | 10 | 39 | 127 | 100 | 0 | 139 | 127 |
| 33 | Hitchcox, Ken | Ariel | 1 | 28 | 124 | 100 | 0 | 128 | 124 |
Final results will be posted after the last dog has run.



