2012 Open Results
Click on a column heading to sort by that column. Click F5 to refresh the screen. Click Ctrl r to clear your cache and reload the scores.
A breakdown of the combined scores will be posted after the last run. Click the Score Breakdown button to see those scores. On the breakdown sheet the first judges was Alasdair MacRae, 2nd judge Bruce Fogt, 3rd judge Michael Gallagher, 4th judge Bevis Jordan.
Score Breakdown
Open Results – Double Lift Finals
| HANDLER | DOG | DIST | SCORE | |
| 1 | MacRae, Patricia | Cap | 3 | 427.5 |
| 2 | Knox, Jack | Jim | 3 | 394 |
| 3 | Craig, Sonia | Walt | 3 | 359 |
| 4 | Milliken, Amanda | Roz | 9 | 355 |
| 5 | Glen, Scott | Don | 10 | 325 |
| 6 | Helsley, Don | Wizard | 1 | 317 |
| 7 | Applegate, Suzy | Buzz | 1 | 311 |
| 8 | Parrish, Terry | Bryce | 1 | 281 |
| 9 | Parrish, Terry | Zula | 1 | 262 |
| 10 | Glen, Scott | June | 10 | 93 |
| 11 | Lambert, Beverly | Joe | 7 | 0 |
| 12 | McGuire, Michele | Molly | 4 | 0 |
| 13 | Coapman, Ray | Jill | 1 | 0 |
| 14 | Applegate, Suzy | Dot | 1 | 0 |
| 15 | Stephens, Bob | Pete | 10 | 0 |
| 16 | Boring, Pam | Mirk | 10 | 0 |
| 17 | White, Bryan | Scoop | 1 | 0 |
Double Lift Finals - Combined Scores



