2000 National Sheep Dog Scores
El Reno, Ok. Oct. 22 - 29, 2000
Judges: Harford Logan, Colin Gordon, Julie Simpson
| October 22-29, 2000 | |||
| Open Finals | |||
| 1 | Angie PickleĀ | Sam | 288 |
| 2 | Angie Pickle | Sweep | 253 |
| 3 | Ralph Pulfer | Tweed | 243 |
| 4 | Lyle Boyer | Jace | 235 |
| 5 | Beverly Lambert | Pippa | 232 |
| 6 | Alasdair MacRae | Sweep | 232 |
| 7 | Tom Wilson | Dot | 214 |
| 8 | Steve Clendenin | Jan | 203 |
| 9 | Suzy McCallister | Tug | 196 |
| 10 | Alasdair MacRae | Bill | 195 |
| 11 | Clyde Hall | Tip | 189 |
| 12 | Chuck O'Reilly | Ben | 185 |
| 13 | Robin Penland | Jill | 182 |
| 14 | Kevin Taylor | Scott | 176 |
| 15 | Dwain Thompson | Karmie | 175 |
| 16 | Gary Dembski | Jen | 166 |
| 17 | Pat Shannahan | Joy | 165 |
| 18 | Beverly Lambert | Nel | 159 |
| 19 | Maralyn Fowler | Craig | 135 |
| 20 | Bill Evans | Lucy | 0 |
| Nursery Finals | |||
| 1 | Kent Kuykendall | Dehl | 163 |
| 2 | Kate Broadbent | Tyke | 159 |
| 3 | Scott Glen | Tak | 145 |
| 4 | Pat Shannahan | Rex | 145 |
| 5 | Steve Clendenin | Lucy | 145 |
| 6 | Ralph Pulfer | Jan | 144 |
| 7 | Alasdair MacRae | Scot | 143 |
| 8 | Gene Litton | Tri | 143 |
| 9 | Jo Woodbury | Sarah | 143 |
| 10 | Llona Brandenburg | Mirk | 142 |
| 11 | Albion Urdank | Maeve | 142 |
| 12 | Joni Swanke | Natt | 141 |
| 13 | Kent Kuykendall | Todd | 140 |
| 14 | Clyde Hall | Tip | 139 |
| 15 | Red Oliver | Hank | 139 |
| 16 | Mary Thompson | Hawk | 139 |
| 17 | Tom Wilson | Ken | 138 |
| 18 | Marilyn Terpstra | Scott | 137 |
| 19 | Suzy McCallister | Brock | 137 |
| 20 | Angie Pickle | Flo | 134 |
Nursery Scores
Nursery scores are currently being prepared.


