2009 National Sheep Dog Scores
Open Scores
2009 National Finals, Klamath Falls, Or. Sept 22-28,
2009
Judges: Basson, Fogt, Lad, Evans
Finals Double Lift
| HANDLER | DOG | DIST | gather | Score | |
| 1 | MacRae, Alasdair | Nap | 3 | 39 | 594 |
| 2 | MacRae, Alasdair | Star | 3 | 120 | 514 |
| 3 | Mills, Allen | Sis | 4 | 124 | 506 |
| 4 | Calzacorta, Lavon | Tess | 1 | 78 | 494 |
| 5 | Wilson, Tom | Sly | 6 | 58 | 490 |
| 6 | Berhow, Bill | Mike | 1 | 91 | 484 |
| 7 | Howard, Haley | Ross | 1 | 67 | 478 |
| 8 | Shannahan, Pat | Riggs | 1 | 78 | 465 |
| 9 | Milliken, Amanda | Ethel | 9 | 102 | 432 |
| 10 | Glen, Scott | Maid | 10 | 206 | 429 |
| 11 | MacRae, Patricia | Max | 3 | 76 | 425 |
| 12 | Boudreau, Bud | Sam | 2 | 183 | 348 |
| 13 | Howard, Haley | Bodie | 1 | 204 | 332 |
| 14 | Keeton, Daniel | York | 2 | 218 | 316 |
| 15 | Fisher, Derek | Jen | 1 | 229 | 308 |
| 16 | Haynes, Joe | Rain | 1 | 268 | 0 |
| 17 | Knox, Kathy | Tweed | 3 | 400 | 0 |
Saturday Semi-Finals
| HANDLER | DOG | DIST | GATHER | SCORE | |
| 1 | Howard, Haley | Bodie | 1 | 17.0 | 188.0 |
| 2 | MacRae, Patricia | Max | 3 | 12.0 | 185.0 |
| 3 | MacRae, Alasdair | Star | 3 | 13.0 | 183.0 |
| 4 | Howard, Haley | Ross | 1 | 15.0 | 183.0 |
| 5 | Fisher, Derek | Jen | 1 | 19.0 | 180.0 |
| 6 | MacRae, Alasdair | Nap | 3 | 16.0 | 178.0 |
| 7 | Milliken, Amanda | Ethel | 9 | 18.0 | 176.0 |
| 8 | Berhow, Bill | Mike | 1 | 20.0 | 174.0 |
| 9 | Knox, Kathy | Tweed | 3 | 15.0 | 173.0 |
| 10 | Haynes, Joe | Rain | 1 | 16.0 | 173.0 |
| 11 | Shannahan, Pat | Riggs | 1 | 17.0 | 173.0 |
| 12 | Wilson, Tom | Sly | 6 | 9.0 | 171.0 |
| 13 | Mills, Allen | Sis | 4 | 8.0 | 167.0 |
| 14 | Boudreau, Bud | Sam | 2 | 14.0 | 162.0 |
| 15 | Glen, Scott | Maid | 10 | 25.0 | 162.0 |
| 16 | Calzacorta, Lavon | Tess | 1 | 27.0 | 160.0 |
| 17 | Keeton, Daniel | York | 2 | 45.0 | 159.0 |
| 18 | Gellings, Dennis | Jan | 10 | 21.0 | 158.0 |
| 19 | Clark-Ewers, Jennifer | Sweep | 1 | 25.0 | 157.0 |
| 20 | Skillings, Ellen | Emer | 1 | 20.0 | 156.0 |
| 21 | Whittington, Don | Fionn | 6 | 36.0 | 155.0 |
| 22 | Shannahan, Pat | Bett | 1 | 47.0 | 144.0 |
| 23 | Knox, Kathy | Sal | 3 | 41.0 | 142.0 |
| 24 | Stambulic, George | Kate | 10 | 37.0 | 141.0 |
| 25 | Glen, Jennifer | Lad | 10 | 50.0 | 141.0 |
| 26 | Fleming, Thad | Bill | 2 | 12.0 | 137.0 |
| 27 | Boyce, Dawn | Juno | 8 | 13.0 | 137.0 |
| 28 | Berhow, Bill | Pete | 1 | 25.0 | 137.0 |
| 29 | Loflin, Judy | Lass | 1 | 12.0 | 133.0 |
| 30 | Pelkey, Terri | Dash | 1 | 28.0 | 133.0 |
| 31 | Nelson, Brian | Pleat | 10 | 46.0 | 129.0 |
| 32 | Kennedy, Candy | Moss | 1 | 39.0 | 127.0 |
| 33 | Adams, Larry | Raid | 2 | 38.0 | 121.0 |
| 34 | Gellings, Dennis | Jake | 10 | 52.0 | 104.0 |
| 35 | Perry, Corey | Jill | 10 | 52.0 | 96.0 |
| 36 | Lumb, Lee | Chica | 10 | 47.0 | 86.0 |
| 37 | Enzeroth, Ron | Dusty | 4 | 48.0 | 76.0 |
| 38 | Nelson, Carol | Jess | 10 | 52.0 | 68.0 |
| 39 | Swift, Jim | Zac | 2 | 100.0 | 0.0 |
| 40 | Stambulic, George | Gyp | 10 | 100.0 | 0.0 |
1st Go Round Results
| HANDLER | DOG | DIST | GATHER | SCORE | |
| 1 | Gellings, Dennis | Jan | 10 | 10.0 | 179.5 |
| 2 | Howard, Haley | Ross | 1 | 7.0 | 177.0 |
| 3 | Clark-Ewers, Jennifer | Sweep | 1 | 9.0 | 175.0 |
| 4 | Knox, Kathy | Sal | 3 | 13.5 | 173.0 |
| 5 | Enzeroth, Ron | Dusty | 4 | 12.0 | 171.0 |
| 6 | Calzacorta, Lavon | Tess | 1 | 15.0 | 168.0 |
| 7 | Nelson, Carol | Jess | 10 | 21.0 | 168.0 |
| 8 | MacRae, Alasdair | Star | 3 | 14.5 | 167.0 |
| 9 | Pelkey, Terri | Dash | 1 | 12.5 | 166.0 |
| 10 | Mills, Allen | Sis | 4 | 18.0 | 166.0 |
| 11 | Kennedy, Candy | Moss | 1 | 22.0 | 165.5 |
| 12 | Boudreau, Bud | Sam | 2 | 18.0 | 165.0 |
| 13 | Swift, Jim | Zac | 2 | 20.0 | 165.0 |
| 14 | Lumb, Lee | Chica | 10 | 21.0 | 162.0 |
| 15 | Howard, Haley | Bodie | 1 | 24.0 | 160.0 |
| 16 | Knox, Kathy | Tweed | 3 | 22.0 | 159.0 |
| 17 | Boyce, Dawn | Juno | 8 | 23.0 | 159.0 |
| 18 | Milliken, Amanda | Ethel | 9 | 15.0 | 158.0 |
| 19 | Loflin, Judy | Lass | 1 | 11.0 | 156.5 |
| 20 | Adams, Larry | Raid | 2 | 12.0 | 156.0 |
| 21 | Wilson, Tom | Sly | 6 | 13.0 | 155.0 |
| 22 | Berhow, Bill | Pete | 1 | 19.0 | 155.0 |
| 23 | Shannahan, Pat | Riggs | 1 | 15.5 | 154.0 |
| 24 | Glen, Scott | Maid | 10 | 19.0 | 153.0 |
| 25 | Skillings, Ellen | Emer | 1 | 21.0 | 153.0 |
| 26 | Glen, Jennifer | Lad | 10 | 24.0 | 152.0 |
| 27 | Stambulic, George | Kate | 10 | 32.0 | 152.0 |
| 28 | Stambulic, George | Gyp | 10 | 12.0 | 149.0 |
| 29 | Fleming, Thad | Bill | 2 | 13.0 | 149.0 |
| 30 | Fisher, Derek | Jen | 1 | 15.0 | 149.0 |
| 31 | Perry, Corey | Jill | 10 | 19.0 | 149.0 |
| 32 | Whittington, Don | Fionn | 6 | 16.0 | 148.0 |
| 33 | MacRae, Alasdair | Nap | 3 | 18.0 | 148.0 |
| 34 | Nelson, Brian | Pleat | 10 | 25.0 | 148.0 |
| 35 | Haynes, Joe | Rain | 1 | 26.0 | 148.0 |
| 36 | MacRae, Patricia | Max | 3 | 12.0 | 146.0 |
| 37 | Berhow, Bill | Mike | 1 | 17.0 | 146.0 |
| 38 | Gellings, Dennis | Jake | 10 | 33.0 | 146.0 |
| 39 | Keeton, Daniel | York | 2 | 29.0 | 145.0 |
| 40 | Shannahan, Pat | Bett | 1 | 39.0 | 145.0 |
| 41 | Ward, Pearse | Riel | 5 | 27.0 | 144.0 |
| 42 | Holmes, Herbert | Juno | 4 | 35.0 | 144.0 |
| 43 | Milliken, Amanda | Clive | 9 | 32.0 | 142.5 |
| 44 | Helsley, Don | Blue | 1 | 22.0 | 142.0 |
| 45 | Luedecke, Emil | Spot | 4 | 23.0 | 142.0 |
| 46 | Applegate, Suzy | Buzz | 1 | 25.0 | 141.0 |
| 47 | Andersen, Sandi | Liz | 1 | 12.0 | 140.0 |
| 48 | Stanley, Karen | Meg | 1 | 18.0 | 140.0 |
| 49 | Rowley, Lana | Blue | 1 | 24.0 | 140.0 |
| 50 | Glen, Scott | Drift | 10 | 40.0 | 140.0 |
| 51 | Orr, Bill | Boone | 1 | 18.0 | 139.0 |
| 52 | Donahue, Donna | Kate | 1 | 19.0 | 139.0 |
| 53 | Holland, Vergil | Brooke | 6 | 18.5 | 137.0 |
| 54 | Burch, Larry | Dot | 3 | 23.0 | 135.5 |
| 55 | Lambert, Beverly | Hemp | 7 | 17.0 | 135.0 |
| 56 | Spencer, Tom | Floss | 1 | 8.0 | 133.0 |
| 57 | Mcclure, Maggi | Kep | 1 | 21.0 | 133.0 |
| 58 | Stephens, Nancy | Ike | 10 | 7.5 | 132.5 |
| 59 | Lumb, Lee | Nan | 10 | 18.0 | 132.0 |
| 60 | Chai, Francis | Belle | 1 | 24.0 | 132.0 |
| 61 | Blackstone, Jeff | Dusk | 1 | 24.0 | 132.0 |
| 62 | Williams, Noelle | Nap | 1 | 34.0 | 132.0 |
| 63 | Clark-Ewers, Jennifer | Soot | 1 | 39.0 | 131.5 |
| 64 | Applegate, Suzy | Lyn | 1 | 21.0 | 131.0 |
| 65 | Zoerb, Ian | Peg | 10 | 22.0 | 130.0 |
| 66 | Boring, Pam | Mirk | 10 | 31.0 | 128.0 |
| 67 | Nieder, Libby | Lyn | 1 | 23.0 | 127.0 |
| 68 | Broadbent, Kate | Salt | 9 | 29.0 | 126.0 |
| 69 | Milberg, Sandra | Drift | 1 | 33.0 | 126.0 |
| 70 | Howard, Michele | Jill | 1 | 36.0 | 126.0 |
| 71 | McClure, Maggi | Lil | 1 | 45.0 | 126.0 |
| 72 | Loflin, Judy | Cam | 1 | 14.0 | 125.0 |
| 73 | Torre, Charlie | Bill | 23.0 | 125.0 | |
| 74 | Boudreau, Bud | Sweal | 2 | 36.0 | 125.0 |
| 75 | Meredith, Michael | Gus | 1 | 36.0 | 124.0 |
| 76 | Burkey, Ron | Hank | 4 | 48.0 | 124.0 |
| 77 | Chai, Francis | Chime | 1 | 45.0 | 122.0 |
| 78 | Zoerb, Jo Ann | Mik | 10 | 22.0 | 121.0 |
| 79 | Kawalec, Kathy | Russell | 5 | 45.0 | 121.0 |
| 80 | Schmaltz, Wendy | Fly | 10 | 29.0 | 119.0 |
| 81 | Bahr, Wilda | Liz | 1 | 25.0 | 118.0 |
| 82 | Harris, Maury | Brie | 2 | 26.0 | 118.0 |
| 83 | Glen, Jennifer | Lucy | 10 | 29.0 | 118.0 |
| 84 | Folsom, Terry | Cassie | 1 | 34.0 | 118.0 |
| 85 | Buckler, Thad | Cora | 10 | 49.0 | 118.0 |
| 86 | Rowley, Lana | Kell | 1 | 27.0 | 117.0 |
| 87 | Pelkey, Terri | Bob | 1 | 45.0 | 116.0 |
| 88 | Temple, Fred | Jack | 1 | 52.0 | 116.0 |
| 89 | Vishoot, Laura | Ripley | 1 | 28.0 | 113.0 |
| 90 | Saunders, David | Curtis | 8 | 0.0 | 112.0 |
| 91 | Miller, Rob | Rex | 1 | 16.0 | 112.0 |
| 92 | Perry, Lori | Darque | 5 | 53.0 | 111.0 |
| 93 | Cochlan, Gayle | Meg | 10 | 39.0 | 110.0 |
| 94 | Burkey, Ron | Tot | 4 | 31.0 | 109.0 |
| 95 | Boyce, Dawn | Tink | 8 | 33.0 | 109.0 |
| 96 | Holland, Vergil | Dally | 6 | 22.0 | 108.0 |
| 97 | Boring, Pam | Jake | 10 | 40.0 | 108.0 |
| 98 | Akers, Angela | Sage | 1 | 41.0 | 106.0 |
| 99 | Byrne, Geri | Jim | 1 | 31.0 | 105.0 |
| 100 | Child, Karen | Jim | 1 | 45.0 | 105.0 |
| 101 | Nelson, Brian | Sweep | 100 | 38.0 | 102.0 |
| 102 | Meredith, Michael | Gwyn | 1 | 39.0 | 102.0 |
| 103 | Anderson, Lise | Kate | 2 | 36.0 | 101.0 |
| 104 | Goracke, Stephanie | Liz | 4 | 31.0 | 100.0 |
| 105 | Twa, Louanne | Isla | 10 | 39.0 | 100.0 |
| 106 | Keeton, Daniel | Bingo | 2 | 21.0 | 98.0 |
| 107 | Zoerb, Jo Ann | Bryn | 10 | 26.0 | 98.0 |
| 108 | Calzacorta, Lavon | Guss | 1 | 45.0 | 97.0 |
| 109 | Parker, Shelley | Jase | 1 | 41.0 | 96.0 |
| 110 | Pagel, Diane | Roo | 1 | 47.0 | 93.0 |
| 111 | Stephens, Bob | Pete | 10 | 43.0 | 87.0 |
| 112 | Dias, Bob | McCloud | 1 | 64.0 | 86.0 |
| 113 | Orr, Bill | Lad | 1 | 34.0 | 85.0 |
| 114 | Andersen, Sandi | Best | 1 | 47.0 | 80.0 |
| 115 | Guidry, Tricia | Tara | 1 | 42.0 | 79.0 |
| 116 | Schmaltz, Wendy | Gin | 10 | 49.0 | 74.0 |
| 117 | McHardy, Martha | Ceri | 10 | 59.0 | 71.0 |
| 118 | MacRae, Patricia | Cap | 3 | 13.0 | 10.0 |
| 119 | Spencer, Tom | Floss | 1 | 0.0 | 0.0 |
| 120 | Zoerb, Ian | Gyp | 10 | 100.0 | 0.0 |
| 121 | Williams, Noelle | Gael | 1 | 100.0 | 0.0 |
| 122 | Dias, Bob | Koko | 1 | 100.0 | 0.0 |
| 123 | Scott, Milton | Ben | 10 | 100.0 | 0.0 |
| 124 | Hickman, Bob | Mojo | 1 | 100.0 | 0.0 |
| 125 | Howard, Michele | Moss | 1 | 100.0 | 0.0 |
| 126 | Anderson, Peg | Tori | 5 | 100.0 | 0.0 |
| 127 | Vansant, Dirk | Amos | 1 | 100.0 | 0.0 |
| 128 | Gourley, Shauna | Hope | 1 | 100.0 | 0.0 |
| 129 | Spencer, Tom | Moss | 1 | 100.0 | 0.0 |
| 130 | Haithcox, Anet | Dod | 8 | 100.0 | 0.0 |
| 131 | Gellings, Jean | Star | 10 | 100.0 | 0.0 |
| 132 | Anderson, Rose | Shen | 5 | 100.0 | 0.0 |
| 133 | Close, Norman | Gwen | 1 | 100.0 | 0.0 |
| 134 | Urdank, Albion | Asa | 1 | 100.0 | 0.0 |
| 135 | Murray, David | Moe | 1 | 100.0 | 0.0 |
| 136 | Child, Karen | Rock | 1 | 100.0 | 0.0 |
| 137 | Holmes, Herbert | Pard | 4 | 100.0 | 0.0 |
| 138 | Bahr, Wilda | Grace | 1 | 100.0 | 0.0 |
| 139 | Murray, Dave | Kate | 1 | 100.0 | 0.0 |
| 140 | Helsley, Don | Cap | 1 | 100.0 | 0.0 |
| 141 | Pagel, Diane | Nana | 1 | 100.0 | 0.0 |
| 142 | Schubert, Lorri | Mot | 1 | 100.0 | 0.0 |
| 143 | Stephens, Nancy | Jenn | 10 | 100.0 | 0.0 |
| 144 | Coapman, Ray | Jill | 1 | 100.0 | 0.0 |
| 145 | Adams, Larry | Mirk | 2 | 100.0 | 0.0 |
| 146 | Cochlan, Gayle | Cap | 10 | 100.0 | 0.0 |
| 147 | Stephens, Bob | Pat | 10 | 100.0 | 0.0 |
| 148 | Anderson, Peg | Silk | 5 | 100.0 | 0.0 |
| 149 | Lambert, Beverly | Mirk | 7 | 100.0 | 0.0 |
| 150 | 100.0 | 0.0 | |||
| 151 |
Nursery Scores
2009 NATIONALNURSERY FINALS CHAMPIONS
Klamath Falls, OR. Sept 23 - 25, 2009
Judges: Kevin Evans, Lyle Lad
|
HANDLER |
DOG |
DIST |
GATHER |
SCORE |
1 |
Glen, Scott |
Don |
10 |
16.0 |
321.0 |
2 |
Haithcox, Anet |
Dod |
8 |
31.0 |
306.0 |
3 |
Lambert, Beverly |
Esther |
7 |
18.0 |
296.0 |
4 |
Enzeroth, Ron |
Dot |
4 |
19.0 |
295.0 |
5 |
Swanke, Joni |
Griz |
2 |
26.0 |
289.0 |
6 |
Applegate, Suzy |
Dot |
1 |
34.0 |
281.0 |
7 |
Clark-Ewers, Jennifer |
Sly |
1 |
14.0 |
277.0 |
8 |
Buckler, Thad |
Scott |
10 |
45.0 |
265.0 |
9 |
MacRae, Alasdair |
Coll |
3 |
55.0 |
263.0 |
10 |
Mills, Allen |
Sis |
4 |
43.0 |
256.0 |
11 |
Guidry, Tricia |
Tipper |
1 |
24.0 |
255.0 |
12 |
Milliken, Amanda |
Monty |
9 |
43.0 |
246.0 |
13 |
Luedecke, Emil |
Lad |
4 |
52.0 |
243.0 |
15 |
Applegate, Suzy |
Wyn |
1 |
82.0 |
242.0 |
14 |
Shannahan, Pat |
Tater |
1 |
44.0 |
221.0 |
16 |
Anderson, Rose |
Buzz |
5 |
45.0 |
221.0 |
17 |
Broadbent, Kate |
Salt |
9 |
91.0 |
221.0 |
18 |
Buckler, Thad |
Nic |
10 |
37.0 |
220.0 |
19 |
East, Lyle |
Jigs |
3 |
72.0 |
219.0 |
20 |
Helsley, Don |
Tag |
1 |
75.0 |
217.0 |
21 |
Johnston, Lynn |
Jesse |
1 |
69.0 |
208.0 |
22 |
Swift, Jim |
Molly |
2 |
64.0 |
202.0 |
23 |
Zieser, Walter |
Rose |
7 |
44.0 |
201.0 |
24 |
Montgomery, Dale |
Jill |
10 |
70.0 |
196.0 |
25 |
Shannahan, Pat |
Andi |
1 |
68.0 |
191.0 |
26 |
Zoerb, Ian |
Freckles |
10 |
81.0 |
190.0 |
27 |
Lumb, Lee |
Rex |
10 |
59.0 |
189.0 |
28 |
Roman, Sharon |
Flair |
1 |
72.0 |
187.0 |
29 |
Stanley, Karen |
Clare |
1 |
77.0 |
174.0 |
30 |
Holmes, Herbert |
Trigger |
4 |
100.0 |
132.0 |
31 |
MacRae, Alasdair |
Molly |
3 |
134.0 |
118.0 |
32 |
Swanke, Joni |
Lucy |
2 |
137.0 |
116.0 |
33 |
McClure, Maggi |
Gwen |
1 |
123.0 |
100.0 |
1st GO NURSERY
|
HANDLER |
DOG |
DIST |
SCORE |
1 |
Enzeroth, Ron |
Dot |
4 |
161.0 |
2 |
Glen, Scott |
Don |
10 |
158.0 |
3 |
Haithcox, Anet |
Dod |
8 |
156.0 |
4 |
Applegate, Suzy |
Dot |
1 |
146.0 |
5 |
Clark-Ewers, Jennifer |
Sly |
1 |
143.0 |
6 |
Lambert, Beverly |
Esther |
7 |
142.0 |
7 |
Shannahan, Pat |
Tater |
1 |
135.0 |
8 |
Buckler, Thad |
Scott |
10 |
134.0 |
9 |
Holmes, Herbert |
Trigger |
4 |
132.0 |
10 |
Swift, Jim |
Molly |
2 |
126.0 |
11 |
Luedecke, Emil |
Lad |
4 |
125.0 |
12 |
Swanke, Joni |
Griz |
2 |
121.0 |
13 |
Guidry, Tricia |
Tipper |
1 |
120.0 |
14 |
Roman, Sharon |
Flair |
1 |
119.0 |
15 |
MacRae, Alasdair |
Molly |
3 |
118.0 |
16 |
East, Lyle |
Jigs |
3 |
117.0 |
17 |
Swanke, Joni |
Lucy |
2 |
116.0 |
18 |
Mills, Allen |
Sis |
4 |
114.0 |
19 |
Anderson, Rose |
Buzz |
5 |
113.0 |
20 |
Montgomery, Dale |
Jill |
10 |
112.0 |
21 |
Lumb, Lee |
Rex |
10 |
110.0 |
22 |
Milliken, Amanda |
Monty |
9 |
109.0 |
23 |
Buckler, Thad |
Nic |
10 |
108.0 |
24 |
Stanley, Karen |
Clare |
1 |
107.0 |
25 |
Shannahan, Pat |
Andi |
1 |
107.0 |
26 |
Helsley, Don |
Tag |
1 |
106.0 |
27 |
MacRae, Alasdair |
Coll |
3 |
106.0 |
28 |
Applegate, Suzy |
Wyn |
1 |
106.0 |
29 |
Johnston, Lynn |
Jesse |
1 |
104.0 |
30 |
Broadbent, Kate |
Salt |
9 |
102.0 |
31 |
McClure, Maggi |
Gwen |
1 |
100.0 |
32 |
Zoerb, Ian |
Freckles |
10 |
99.0 |
33 |
Zieser, Walter |
Rose |
7 |
99.0 |
34 |
Cochlan, Gayle |
Leah |
10 |
98.0 |
35 |
McGuire, Michele |
Whit |
4 |
98.0 |
36 |
Robinson, Maureen |
Newt |
8 |
97.0 |
37 |
Boudreau, Bud |
Annie |
2 |
95.0 |
38 |
Coapman, Ray |
Jill |
1 |
93.0 |
39 |
Farster, Sherry |
Flow |
8 |
90.0 |
40 |
MacRae, Patricia |
Ben |
3 |
87.0 |
41 |
Holland, Vergil |
Scott |
6 |
86.0 |
42 |
Fleming, Thad |
Rose |
2 |
84.0 |
43 |
Taber, Roy |
Craig |
3 |
77.0 |
44 |
Milliken, Amanda |
Roz |
9 |
77.0 |
45 |
Fleming, Wyatt |
Victor |
2 |
74.0 |
46 |
Deal, Dianne |
Annie |
1 |
74.0 |
47 |
Ohanjanian, Penny |
Moss |
10 |
73.0 |
48 |
Kawalec, Kathy |
Luc |
5 |
73.0 |
49 |
Zoerb, Ian |
Sam |
10 |
71.0 |
50 |
McGuire, Michele |
Tag |
4 |
71.0 |
51 |
Deal, Dianne |
Zorro |
1 |
68.0 |
52 |
Holmes, Alison |
Chip |
4 |
68.0 |
53 |
Glen, Scott |
Sleat |
10 |
65.0 |
54 |
Boyce, Dawn |
Slim |
8 |
64.0 |
55 |
Epp, Brian |
Dharma |
10 |
63.0 |
56 |
Boring, Pam |
Ben |
10 |
61.0 |
57 |
Marroni, Jeff |
Carmen |
3 |
61.0 |
58 |
Boyce, Dawn |
Carson |
8 |
55.0 |
59 |
Nelson, Carol |
Dawn |
10 |
54.0 |
60 |
Imas, Dave |
Cap |
1 |
52.0 |
61 |
Holmes, Alison |
Bling |
4 |
44.0 |
62 |
Close, Norman |
Lucy |
1 |
40.0 |
63 |
Weringa, Gene |
Jebediah |
5 |
40.0 |
64 |
Maloney, Becki |
Kirby |
1 |
34.0 |
65 |
Anderson, Rose |
Jing |
5 |
0.0 |
66 |
Berhow, Bill |
Gwen |
1 |
0.0 |
67 |
Glen, Jennifer |
River |
10 |
0.0 |
68 |
Haithcox, Anet |
Gin |
8 |
0.0 |
69 |
Kawalec, Kathy |
Sue |
5 |
0.0 |
70 |
Keeton, Daniel |
Newby |
2 |
0.0 |
71 |
LePlatt, Tina |
Tess |
2 |
0.0 |
72 |
Mills, Allen |
Gael |
4 |
0.0 |
73 |
Persson, Jorgen |
Merckx |
1 |
0.0 |
74 |
Richardson, Gayle |
Zeke |
8 |
0.0 |
75 |
Saunders. David |
Curtis |
8 |
0.0 |
76 |
Vishoot, Laura |
Tucker |
1 |
0.0 |
77 |
Welsh, Mickey |
Bo |
3 |
0.0 |
78 |
Clarke, Mary |
Filthee |
2 |
0.0 |
79 |
Glen, Jennifer |
Tuque |
10 |
0.0 |
80 |
Hansen, Karen |
May |
1 |
0.0 |
81 |
Lewis, John |
Flo |
4 |
0.0 |
82 |
Pedersen, Patricia |
Tessa |
1 |
0.0 |
83 |
Zoerb, Jo Ann |
Soot |
10 |
0.0 |


