Patch Working Sheep

2011 National Sheep Dog Scores
Judges: Peter Gonnet, Frank Cashen, Norm Close, Warren Mick
September 13 - 18, 2011, Carbondale, CO

Open Scores

  Double Lift Finals        
No Handler Dog District Gather Score
1 MacRae, Alasdair Star 3 106 532
2 Holland, Vergil Brooke 6 176 461
3 Applegate, Suzy Buzz 1 68 458
4 Glen, Scott Don 10 174 437
5 Mills, Allen Sis 4 161 361
6 Milliken, Amanda Roz 9 194 360
7 Holmes, Herbert Juno 4 179 351
8 Taber, Roy Craig 3 217 327
9 Hanley, Mike Moss 6 203 321
10 Gellings, Dennis Jake 10 174 306
11 Thompson, Mary Beauty 9 194 281
12 Shannahan, Pat Andi 1 203 266
13 Applegate, Suzy Dot 1 224 218
14 Helsley, Don - DQ Tag 1 210 0
15 Edwards, Dennis- DQ Nap 2 211 0
16 Enzeroth, Ron - DQ Dusty 4 217 0
17 Zoerb, Ian - DQ Sam 10 255 0

 

  Semi-Finals Scores        
No Handler Dog District Gather Score
1 Glen, Scott Don 10 19 178
2 MacRae, Alasdair Star 3 16 171
3 Applegate, Suzy Buzz 1 31 170
4 Edwards, Dennis Nap 2 17 169
5 Milliken, Amanda Roz 9 14 166
6 Holmes, Herbert Juno 4 20 164
7 Holland, Vergil Brooke 6 15 163
8 Applegate, Suzy Dot 1 44 153
9 Helsley, Don Tag 1 22 152
10 Mills, Allen Sis 4 26 148
11 Shannahan, Pat Andi 1 17 140
12 Zoerb, Ian Sam 10 22 139
13 Taber, Roy Craig 3 30 136
14 Enzeroth, Ron Dusty 4 18 131
15 Gellings, Dennis Jake 10 17 130
16 Thompson, Mary Beauty 9 23 126
17 Hanley, Mike Moss 6 27 121
18 Burkey, Ron Sky 4 19 115
19 Anderson, Rose Shen 5 26 114
20 Guidry, Tricia Tipper 1 29 110
21 LePlatt, Tina Tess 2 21 106
22 Riley, Chuck Moss 4 41 101
23 Holmes, Alison Rhy 4 45 97
24 Jobe, Chris Jill 10 49 73
25 Schreeder, Marianna Penny 8 45 72
26 Holmes, Alison - RT Chip 4 6 0
27 Williams, Cheryl - RT Spot 6 22 0
28 Tesdahl, Linda - RT Juno 5 22 0
29 Tholkes, Jon - RT Doc 8 24 0
30 Twa, Louanne - RT Meg   49 0
31 Shannahan, Pat - RT Riggs 1 50 0
32 Byrne, Geri - RT Jim 1 57 0
33 Close, Vickie - RT Hanna 1 61 0
34 French, Robin - DQ Bill 8 17 0
35 Swanke, Joni- DQ Griz 2 17 0
36 Milliken, Amanda - DQ Clive 9 21 0
37 Fassbender, Keith - DQ Shep 2 26 0
38 Crage, Sonia - DQ Walt 3 50 0
39 Gelling, Dennis - DQ Jan 10 51 0
40 Swift, Jim - DQ Zac 2 64 0
41 Glen, Scott - DQ Maid 10 13 0
42 Green, Lynn - DQ Kurt   37 0
43 Williams, Noelle - DQ Lad 1 19 0

 

  1st Qualifying Round        
No Handler Dog District Gather Score
1 Shannahan, Pat Riggs 1 6 184
2 Gellings, Dennis Jan 10 12 175
3 Holmes, Alison Rhy 4 8 171
4 Edwards, Dennis Nap 2 8 163
5 Guidry, Tricia Tipper 1 9 156
6 Mills, Allen Sis 4 15 156
7 Glen, Scott Maid 10 4 153
8 Shannahan, Pat Andi 1 13 150
9 Craig, Sonia Walt 3 13 150
10 Riley, Chuck Moss 4 14 149
11 Tesdahl, Linda Juno 6 8 147
12 Holmes, Herbert Juno 4 9 147
13 Holland, Vergil Brooke 6 13 146
14 Applegate, Suzy Dot 1 9 142
15 Swanke, Joni Griz 2 18 142
16 Tholkes, Jon Doc 8 8 141
17 Williams, Cheryl Spot 6 25 141
18 Fassbender, Keith Shep 0 2 140
19 Milliken, Amanda Clive 9 8 140
20 MacRae, Alasdair Star 3 15 140
21 French, Robin Bill 8 9 139
22 Swift, Jim Zac 2 12 139
23 Byrne, Geri Jim 1 9 138
24 Holmes, Alison Chip 4 14 138
25 LePlatt, Tina Tess 2 7 137
26 Milliken, Amanda Roz 9 9 137
27 Jobe, Chris Jill 10 17 137
28 Glen, Scott Don 10 24 137
29 Applegate, Suzy Buzz 1 26 136
30 Enzeroth,Ron Dusty 4 18 135
31 Schreeder, Marianna Penny 8 19 135
32 Gellings, Dennis Jake 10 22 135
33 Zoerb, Ian Sam 10 16 134
34 Green, Lynne Kurt 1 26 134
35 Anderson, Rose Shen 1 18 133
36 Helsley, Don Tag 1 27 133
37 Twa, Louanne Meg 10 11 131
38 Burkey, Ron Sky 4 16 131
39 Thompson, Mary Beauty 9 16 130
40 Williams, Noelle Lad 1 19 130
41 Taber, Roy Craig 3 20 130
42 Hanley, Mike Moss 6 24 130
43 Close, Vickie Hanna 1 31 130
44 Keeton, Daniel Newby 2 24 129
45 Boyce, Dawn Tink 8 27 129
46 Riley, Chuck Nan 4 12 128
47 Fleming, Thad Bill 3 17 128
48 Luedecke, Emil Spot 4 20 127
49 Holland, Vergil Scott 6 31 127
50 Hickman, Bob Mojo 1 11 126
51 Burks, Michael Sport 1 14 126
52 Whitington, Don Fionn 6 20 125
53 Milberg, Sandra Brew 1 11 124
54 Stephens, Nancy Ike 10 16 123
55 Lambert, Beverly Awel 7 12 122
56 Bahr, Wilda Liz 1 22 122
57 Clark-Ewers, Jennifer Soot 1 39 122
58 Keeton, Daniel York 2 20 120
59 Baker, Elizabeth Ross 1 33 120
60 Orr, Bill Boone 1 25 119
61 Stephens, Bob Pat 10 31 119
62 Deal, Dianne Zorro 1 14 118
63 Jobe, Chris Fly 10 10 117
64 Stambulic, George Kate 10 17 117
65 Glen, Jennifer Lad 10 35 117
66 Adams, Larry Raid 2 29 116
67 Gellings, Jean Star 10 33 116
68 Fogt, Bruce Wyn 6 33 115
69 Montgomery, Dale Ben 10 28 112
70 Boudreau, Bud Sam 2 31 112
71 MacRae, Patricia Cap 3 18 111
72 Lerma, Lasoya Beau 1 29 111
73 Bahr, Wilda Gracie 1 26 110
74 Calzacorta, Lavon Tess 1 28 109
75 Buckler, Thad Trax 10 33 109
76 Dimit, Chuck Rex 5 44 109
77 Gourley, Shauna Keli 1 13 108
78 Rowley, Lana Kell 1 30 106
79 Smith, Amelia Mirk 1 31 106
80 Knox, Jack Jim 3 39 106
81 Lumb, Lee Chica 10 37 105
82 Amodei, Maria Fina 6 26 103
83 Clark, David Roy 6 34 103
84 Stanley, Karen Meg 1 26 102
85 Sommer, Norm Lexi 10 52 101
86 Bailey, Debbie Huck 8 56 99
87 Deal, Dianne Fame 1 40 97
88 Terpstra, Marilyn Gin 5 41 96
89 Helsley, Jeanie Cole 1 52 94
90 Ray, Barbara Monty 6 7 93
91 Temple, Fred Jack 1 40 93
92 Buckler, Thad Nic 10 39 91
93 Zoerb, Ian Freckles 10 31 86
94 Kawalec, Kathy Maya 5 15 85
95 Koval, Christine Bess 8 16 84
96 Thompson, Mary Coal 9 16 84
97 Warner, Terri Ross 2 35 84
98 Williams, Richard Mirk 6 17 83
99 Parrish, Terry Zula 1 44 82
100 Williams, Cheryl Toby 6 42 81
101 MacRae, Alasdair Nap 3 22 78
102 Perry, Lori Darque 5 22 78
103 Milberg, Sandra Quill 1 48 78
104 Schreeder, Nancy Mona 8 23 77
105 Montgomery, Dale Zip 10 27 77
106 Boyce, Dawn Slim 8 35 77
107 Whitington, Don Hector 6 40 75
108 Berhow, Bill Mike 1 26 74
109 Clark-Ewers, Jennifer Sly 1 26 74
110 Edwards, Dennis Craig 2 27 73
111 Stephens, Bob Pete 10 28 72
112 Berhow, Bill Pete 1 31 69
113 Miller, Rob Rex 1 38 62
114 Anderson, Rose Buzz 5 45 55
115 Wisecarver, Molly Moca 4 57 52
116 Carpenter, Susan - RT Nick 4 6 0
117 McClure, Maggi - RT Lil 1 8 0
118 MacRae, Patricia - RT Max 3 22 0
119 Dimit, Chuck - RT Cole 5 32 0
120 Calzacorta, Lavon - RT Gus 1 36 0
121 McGuire, Michele Nell 4 38 0
122 Fogt, Linda - RT Mickey 6 41 0
123 Perry, Corey - RT Jill 10 42 0
124 Zoerb, Jo Ann - RT Brynn 10 43 0
125 Galt, Jack - RT Jael 3 45 0
126 Holmes, Herbert - RT Cap 4 49 0
127 Smith, Amelia - RT Star 1 51 0
128 Ferguson, Jo - RT Teak 1 51 0
129 Tholkes, Jon - RT Kate 7 53 0
130 Lambert, Beverly - DQ Hemp 7 3 0
131 Baker, Elizabeth - DQ Rye 1 12 0
132 McClure, Maggi - DQ Kep 1 12 0
133 McGuire, Michele - DQ Cora 4 13 0
134 Fogt, Bruce - DQ Cam 6 14 0
135 Stephens, Nancy - DQ Jen 10 14 0
136 Burch, Larry - DQ Dot 3 15 0
137 Lumb, Lee - DQ Nan 10 19 0
138 Miller, Rob - DQ Jen 1 24 0
139 Bailey, Debbie - DQ Camp 8 29 0
140 Helsley, Don - DQ Wizard 1 31 0
141 Boudreau, Bud - DQ Delta 2 31 0
142 French, Robin - DQ Zac 8 33 0
143 Hickenbottom, Allen - DQ Vic 5 36 0
144 Rowley, Lana - DQ Nellie 1 42 0
145 Ray, Barbara - DQ Stella 6 50 0
146 Vishoot, Laura - DQ Brynn 1 60 0
147 Williams, Richard - DQ Lass 6 100 0
148 Tesdahl, Linda - NS Suede 6 100 0

Nursery Scores

No HANDLER Dog District Score1 Score2 CombScore
1 Milliken, Amanda Dorey 9 125 119 244
2 Orr, Bill Sly 1 83 154 237
3 Applegate, Suzy Coop 1 102 127 229
4 Tholkes, Jon Doc 8 100 124 224
5 Holmes, Alison Britt 4 99 122 221
6 MacRae, Patricia Sweep 3 126 89 215
7 Swanke, Joni Possum 2 104 110 214
8 Anderson, Rose Bitti 5 100 114 214
9 Glen, Scott Riba 10 98 101 199
10 Nieder, Libby Derby 1 85 98 183
11 Gourley, Shauna Mercy 1 117 65 182
12 Taber, Roy York 3 96 85 181
13 Baker, Elizabeth Craig 1 83 95 178
14 Holland, Vergil Trim 6 75 83 158
15 Terpstra, Marilyn Lola 5 93 59 152
16 MacRae, Alasdair Li 3 150 0 150
17 Boudreau, Bud Gyp 2 79 68 147
18 Schweb, Lynne Toss 10 105 36 141
19 Robinson, Maureen Hellbender 8 95 46 141
20 Ross, Barb Trim 2 92 39 131
21 Schreeder, Nancy Nick 8 69 61 130
22 Lambert, Beverly Meg 7 124 0 124
23 Burks, Michael Mia 1 105   105
24 Deal, Dianne Pedal 1 97 0 97
25 Boudreau, Bud Nan 2 85 0 85
26 Swanke, Joni Sage 2 81 0 81
27 Craig, Sonia Jen 3 76 0 76
28 Deal, Dianne Mae 1 66 0 66
29 Close, Vickie Jeff 1 99   99
30 Ray, Barbara Stella 6 118   118
31 Applegate, Suzy Tru 1 70   70
32 Craig, Sonia Mirk 3 69   69
33 Stephens, Kay Jack 4 78   78
34 Ferguson, Jo Sage 1 113   113
35 Shannahan, Pat Abby 1 136   136

 

  1st Round-Combined Scores        
No Handler Dog District Gather Score
1 Tholkes, Jon Doc 8 30 100
2 Boudreau, Bud Gyp 2 36 79
3 Ewers, Jennifer - RT Callie 1 46 0
4 Lambert, Beverly - DQ Joe 7 27 0
5 Burks, Michael Mia 1 25 105
5 Woodbury, Jo - RT Zip 2 70 0
6 Schweb, Lynne Toss 10 30 105
6 Baker, Elizabeth Craig 1 18 83
7 Knox, Jack - RT Bill 3 79 0
8 Goracke, Mike - RT Nick 4 51 0
9 Craig, Sonia Mirk 3 34 69
10 Ferraro, Michele Wink 7 52 48
11 Swanke, Joni Possum 2 35 104
12 MacRae, Patricia Sweep 3 25 126
13 Fleming, Thad - RT Bodie 3 82 0
14 Applegate, Suzy Coop 1 32 102
15 Mills, Allen - RT Kate 4 79 0
16 Lumb, Lee Cass 10 58 61
17 Boyce, Dawn - RT Gage 8 41 0
18 Parrish, Terry - RT Quin 1 51 0
19 Woessner, Dee Meg 7 52 48
20 Gellings, Dennis - DQ Tess 10 44 0
21 Lewis, John Mist 4 49 51
22 Terpstra, Marilyn Lola 5 22 93
23 Andersen, Lise Nellie 2 47 63
24 Schreeder, Nancy Nick 8 31 69
25 Deal, Dianne Petal 1 34 97
26 Johnson, Margaret - DQ Jim 5 54 0
27 Young, Gary - RT Glen 4 59 0
28 MacRae, Alasdair - RT Moss 3 66 0
29 Strang, Bridget Treat 2 39 61
30 Williams, Richard Mick 6 45 55
32 Holland, Vergil Trim 6 50 75
33 Keeton, Daniel - RT Sunny 2 74 0
34 Glen, Scott - DQ June 10 48 0
35 Orr, Bill - RT Roy 1 30 0
36 Shannahan, Pat Abby 1 27 136
37 Ray, Barbara Stella 6 36 118
38 Riley, Chuck - DQ Meg 4 41 0
39 Koval, Christine - RT Ken 8 55 0
41 Close, Vickie Jess 1 30 99
43 Peterson, Cy - DQ Kellee 8 79 0
44 Anderson, Rose Bitti 5 28 100
45 Perry, Lori Surt 5 47 53
45 Brown, Bob - NS Belle 3 100 0
46 Schreeder, Marianna Cass 8 35 65
47 May, Linda - RT Trim 4 47 0
48 Ferguson, Jo Gage 1 27 113
49 Supernaw, Gloria Lad 1 35 65
50 Holmes, Alison Britt 4 45 99
51 Howell, Martha Don 4 53 47
52 Tholkes, Carol - DQ Styx 8 47 0
53 Parrish, Terry - DQ Duke 1 64 0
54 Swanke, Joni Sage 2 36 81
55 Hamilton, Mary Toss 1 46 54
56 McGuire, Michele Milo 4 75 25
57 Gellings, Dennis - DQ Gin 10 56 0
58 Milliken, Amanda Dorey 9 17 125
59 Smith, Amelia Star 1 48 52
60 Williams, Noelle - RT Copper 1 85 0
61 Taber, Roy York 3 34 96
62 French, Robin Zeke 8 47 64
63 Clark-Ewers, Jennifer - RT Lace 1 62 0
64 Applegate, Suzy Tru 1 30 70
65 Hoeber, Thomas - DQ Mia 7 53 0
66 Glen, Scott Reba 10 30 98
67 Boudreau, Bud Nan 2 28 85
68 Craig, Sonia Jen 3 45 76
69 Nieder, Libby Derby 1 41 85
70 Thomson, Chris Tweed 4 44 56
71 Burkey, Ron - RT Shadow 4 42 0
72 Tholkes, Jon Mox 8 83 17
73 Ross, Barbara Trim 2 32 92
74 Fleming, Thad Nell 3 60 40
75 Orr, Bill Sly 1 40 83
76 Bailey, Debbie Nick 8 58 60
77 Rhidenour, Steve Midge 4 100 0
78 Bell, Lurena Bliss 4 100 0
79 Stephens, Kay Jack 4 100 0
80 Deal, Dianne Mae 1 100 0
81 MacRae, Alasdair LI 3 100 0
82 Gourley, Shauna Mercy 1 100 0
83 Williams, Malcolm Wilson 8 100 0
84 Lambert, Beverly Meg 7 100 0
85 Calder, Mary Jim 4 100 0
86 Robinson, Maureen Hellbender 8 100 0

 

USBCHA Logo Reflected

Copyright © 2011 – 2013 USBCHA
Web Site Design ePageBoy